My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Storm Agatha (1998)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Agatha
Year: 1998     Basin: East Pacific     Max.Winds: 63 mph (55 kts)     Min Pressure: 29.29 in (992 mb)     Lifespan: Jun 11 - Jun 16
Agatha Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
22 2100 TUE JUN 16 Tropical Depression Agatha 19.9N 123W STNRY 0 (0) 29.77 (1008) 23 (20)
21 1500 TUE JUN 16 Tropical Depression Agatha 19.8N 123W STNRY 0 (0) 29.77 (1008) 23 (20)
20 0900 TUE JUN 16 Tropical Depression Agatha 20N 123.4W W 6 (5) 29.74 (1007) 29 (25)
19 0300 TUE JUN 16 Tropical Depression Agatha 19.9N 123.1W W 7 (6) 29.74 (1007) 35 (30)
18 2100 MON JUN 15 Tropical Depression Agatha 20N 122.4W W NW 7 (6) 29.74 (1007) 35 (30)
17 1500 MON JUN 15 Tropical Storm Agatha 19.6N 122.1W W NW 8 (7) 29.71 (1006) 40 (35)
16 0900 MON JUN 15 Tropical Storm Agatha 19.4N 121.7W W NW 9 (8) 29.68 (1005) 40 (35)
14 2100 SUN JUN 14 Tropical Storm Agatha 18.6N 120W W NW 12 (10) 29.53 (1000) 52 (45)
13 1500 SUN JUN 14 Tropical Storm Agatha 18.3N 119.5W W NW 16 (14) 29.44 (997) 58 (50)
12 0900 SUN JUN 14 Tropical Storm Agatha 17.6N 118.6W W NW 18 (16) 29.44 (997) 58 (50)
11 0300 SUN JUN 14 Tropical Storm Agatha 16.8N 117.1W W NW 20 (17) 29.29 (992) 63 (55)
10 2100 SAT JUN 13 Tropical Storm Agatha 15.7N 115.7W W NW 21 (18) 29.29 (992) 63 (55)
8 0900 SAT JUN 13 Tropical Storm Agatha 14N 112.3W W NW 14 (12) 29.56 (1001) 46 (40)
7 0300 SAT JUN 13 Tropical Depression One-e 13.1N 110.6W W NW 13 (11) 29.62 (1003) 35 (30)
6 2100 FRI JUN 12 Tropical Depression One-e 12.1N 109.5W W 12 (10) 29.68 (1005) 35 (30)
5 1500 FRI JUN 12 Tropical Depression One-e 11.8N 108.2W W 10 (9) 29.68 (1005) 35 (30)
4 0900 FRI JUN 12 Tropical Depression One-e 11.8N 107.3W W NW 10 (9) 29.68 (1005) 35 (30)
3 0300 FRI JUN 12 Tropical Depression One-e 12N 106.3W W 6 (5) 29.68 (1005) 35 (30)
2 2100 THU JUN 11 Tropical Depression One-e 12.4N 106.6W W NW 13 (11) 29.68 (1005) 35 (30)
1 1500 THU JUN 11 Tropical Depression One-e 12.7N 105W W NW 14 (12) 29.71 (1006) 35 (30)
next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.25MB : 0.166 seconds