My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Depression Two-e (1998)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Depression Two-e
Year: 1998     Basin: East Pacific     Max.Winds: 35 mph (30 kts)     Min Pressure: 29.68 in (1005 mb)     Lifespan: Jun 20 - Jun 22
Two-e Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
10 0300 MON JUN 22 Tropical Depression Two-e 18.7N 114.1W W NW 10 (9) 29.74 (1007) 29 (25)
9 2100 SUN JUN 21 Tropical Depression Two-e 18.3N 113.2W W NW 10 (9) 29.74 (1007) 29 (25)
8 1500 SUN JUN 21 Tropical Depression Two-e 18N 112.5W W 12 (10) 29.68 (1005) 35 (30)
7 0900 SUN JUN 21 Tropical Depression Two-e 18.2N 111.3W W NW 10 (9) 29.68 (1005) 35 (30)
6 0300 SUN JUN 21 Tropical Depression Two-e 18.1N 110.5W W NW 12 (10) 29.68 (1005) 35 (30)
5 2100 SAT JUN 20 Tropical Depression Two-e 17.5N 109.5W W NW 13 (11) 29.68 (1005) 35 (30)
4 1500 SAT JUN 20 Tropical Depression Two-e 17.1N 109.8W W NW 18 (16) 29.68 (1005) 35 (30)
3 0900 SAT JUN 20 Tropical Depression Two-e 16.8N 108.6W W NW 18 (16) 29.68 (1005) 35 (30)
2 0300 SAT JUN 20 Tropical Depression Two-e 16N 107.1W W NW 17 (15) 29.71 (1006) 35 (30)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.25MB : 2.367 seconds