My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Season 2007 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Subtropical Storm Andrea May 9 - May 11 45 (39) 29.59 (1002)
Tropical Storm Barry Jun 1 - Jun 2 50 (43) 29.44 (997)
Tropical Storm Chantal Jul 31 - Aug 1 50 (43) 29.35 (994)
Hurricane Dean Aug 13 - Aug 23 165 (143) 26.75 (906)
Tropical Storm Erin Aug 15 - Aug 16 40 (35) 29.62 (1003)
Hurricane Felix Aug 1 - Sep 5 165 (143) 27.43 (929)
Subtropical Storm Gabrielle Sep 8 - Sep 11 50 (43) 29.65 (1004)
Tropical Storm Ingrid Sep 12 - Sep 17 45 (39) 29.59 (1002)
Hurricane Humberto Sep 12 - Sep 13 85 (74) 29.12 (986)
Tropical Depression Ten Sep 21 - Sep 22 35 (30) 29.65 (1004)
Subtropical Storm Jerry Sep 23 - Sep 25 45 (39) 29.53 (1000)
Tropical Storm Karen Sep 25 - Sep 29 70 (61) 29.23 (990)
Hurricane Lorenzo Sep 25 - Sep 28 80 (69) 29.23 (990)
Tropical Storm Melissa Sep 28 - Sep 30 45 (39) 29.62 (1003)
Tropical Depression Fifteen Oct 11 - Oct 12 35 (30) 29.85 (1011)
Hurricane Noel Oct 28 - Nov 2 80 (69) 28.94 (980)
Subtropical Storm Olga Dec 11 - Dec 13 60 (52) 29.62 (1003)
Pacific Storms
Tropical Depression Cosme Jul 19 - Jul 23 35 (30) 29.65 (1004)
Hurricane Flossie Aug 11 - Aug 16 140 (122) 27.94 (946)
Tropical Storm Alvin May 27 - May 31 40 (35) 29.65 (1004)
Tropical Storm Barbara May 29 - Jun 2 52 (45) 29.53 (1000)
Tropical Depression Three-e Jun 11 - Jun 13 35 (30) 29.65 (1004)
Tropical Depression Four-e Jul 9 - Jul 11 35 (30) 29.71 (1006)
Tropical Depression Five-e Jul 14 - Jul 16 35 (30) 29.71 (1006)
Hurricane Cosme Jul 14 - Jul 18 75 (65) 29.15 (987)
Tropical Storm Dalila Jul 22 - Jul 27 58 (50) 29.44 (997)
Tropical Storm Erick Jul 31 - Aug 2 40 (35) 29.68 (1005)
Hurricane Flossie Aug 8 - Aug 11 132 (115) 28.05 (950)
Tropical Storm Gil Aug 29 - Sep 2 46 (40) 29.44 (997)
Hurricane Henriette Aug 30 - Sep 6 86 (75) 28.7 (972)
Hurricane Ivo Sep 18 - Sep 23 81 (70) 28.94 (980)
Tropical Depression Thirteen-e Sep 19 - Sep 20 35 (30) 29.74 (1007)
Tropical Storm Juliette Sep 29 - Oct 2 52 (45) 29.53 (1000)
Tropical Storm Kiko Oct 15 - Oct 23 69 (60) 29.26 (991)
< previous year next year >
Created with HAMweather 4 Dev 1
© 1997-2009 HAMweather, LLC, all rights reserved.