My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Dean (2007)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Dean (Category 5)
Year: 2007     Basin: Atlantic     Max.Winds: 165 mph (143 kts)     Min Pressure: 26.75 in (906 mb)     Lifespan: Aug 13 - Aug 23
Dean Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
40 0300 THU AUG 23 Tropical Depression Dean 20.5N 100W W 21 (18) 29.53 (1000) 35 (30)
39A 0000 THU AUG 23 Tropical Storm Dean 20.5N 99W W 17 (15) 29.41 (996) 45 (39)
39 2100 WED AUG 22 Tropical Storm Dean 20.5N 98.1W W 17 (15) 28.79 (975) 70 (61)
38A 1800 WED AUG 22 Hurricane Dean 20.5N 97.3W W 19 (16) 29 (982) 85 (74)
38 1500 WED AUG 22 Hurricane Dean 20.6N 96.3W WNW 18 (16) 28.91 (979) 100 (87)
37A 1200 WED AUG 22 Hurricane Dean 20.5N 95.5W WNW 20 (17) 28.82 (976) 90 (78)
37 0900 WED AUG 22 Hurricane Dean 20.3N 94.8W WNW 20 (17) 28.91 (979) 80 (69)
36A 0600 WED AUG 22 Hurricane Dean 20.1N 94W WNW 19 (16) 28.94 (980) 80 (69)
36 0300 WED AUG 22 Hurricane Dean 19.9N 93W WNW 18 (16) 28.91 (979) 80 (69)
35A 0000 WED AUG 22 Hurricane Dean 19.7N 92.2W W 20 (17) 28.64 (970) 80 (69)
35 2100 TUE AUG 21 Hurricane Dean 19.4N 91.3W W 20 (17) 28.64 (970) 80 (69)
34A 1800 TUE AUG 21 Hurricane Dean 19.2N 90.4W W 18 (16) 28.35 (960) 85 (74)
34 1500 TUE AUG 21 Hurricane Dean 19N 89.6W W 20 (17) 28.05 (950) 105 (91)
33A 1200 TUE AUG 21 Hurricane Dean 18.9N 88.7W WNW 20 (17) 27.61 (935) 125 (109)
33 0900 TUE AUG 21 Hurricane Dean 18.7N 87.8W WNW 20 (17) 26.75 (906) 165 (143)
32A 0600 TUE AUG 21 Hurricane Dean 18.5N 86.8W W 20 (17) 26.9 (911) 160 (139)
32 0300 TUE AUG 21 Hurricane Dean 18.4N 86W W 20 (17) 26.99 (914) 160 (139)
31A 0000 TUE AUG 21 Hurricane Dean 18.2N 85.1W W 20 (17) 27.02 (915) 155 (135)
31 2100 MON AUG 20 Hurricane Dean 18.2N 84.2W W 20 (17) 27.11 (918) 150 (130)
30A 1800 MON AUG 20 Hurricane Dean 18N 83.2W W 21 (18) 27.29 (924) 150 (130)
30 1500 MON AUG 20 Hurricane Dean 17.9N 82.4W W 21 (18) 27.32 (925) 150 (130)
29A 1200 MON AUG 20 Hurricane Dean 17.8N 81.5W W 21 (18) 27.34 (926) 150 (130)
29 0900 MON AUG 20 Hurricane Dean 17.7N 80.7W W 21 (18) 27.34 (926) 150 (130)
28A 0600 MON AUG 20 Hurricane Dean 17.7N 79.7W W 20 (17) 27.34 (926) 150 (130)
28 0300 MON AUG 20 Hurricane Dean 17.6N 78.8W W 20 (17) 27.32 (925) 145 (126)
27A 0000 MON AUG 20 Hurricane Dean 17.5N 77.8W W 20 (17) 27.46 (930) 145 (126)
27 2100 SUN AUG 19 Hurricane Dean 17.3N 76.8W W 20 (17) 27.46 (930) 145 (126)
26A 1800 SUN AUG 19 Hurricane Dean 17.1N 76W WNW 18 (16) 27.46 (930) 145 (126)
26 1500 SUN AUG 19 Hurricane Dean 17N 75.1W W 18 (16) 27.34 (926) 145 (126)
25A 1200 SUN AUG 19 Hurricane Dean 16.8N 74.3W WNW 18 (16) 27.2 (921) 145 (126)
25 0900 SUN AUG 19 Hurricane Dean 16.6N 73.4W WNW 18 (16) 27.2 (921) 145 (126)
24A 0600 SUN AUG 19 Hurricane Dean 16.4N 72.6W WNW 17 (15) 27.2 (921) 145 (126)
24 0300 SUN AUG 19 Hurricane Dean 16.2N 71.7W W 17 (15) 27.11 (918) 145 (126)
23A 0000 SUN AUG 19 Hurricane Dean 16N 71W W 17 (15) 27.17 (920) 150 (130)
23 2100 SAT AUG 18 Hurricane Dean 16.1N 70.2W WNW 18 (16) 27.46 (930) 150 (130)
22A 1800 SAT AUG 18 Hurricane Dean 15.9N 69.4W WNW 17 (15) 27.46 (930) 150 (130)
22 1500 SAT AUG 18 Hurricane Dean 15.7N 68.6W WNW 17 (15) 27.43 (929) 150 (130)
21A 1200 SAT AUG 18 Hurricane Dean 15.4N 67.9W W 17 (15) 27.46 (930) 150 (130)
21 0900 SAT AUG 18 Hurricane Dean 15.1N 67.3W W 17 (15) 27.46 (930) 150 (130)
20A 0600 SAT AUG 18 Hurricane Dean 15N 66.7W W 18 (16) 27.46 (930) 150 (130)
20 0300 SAT AUG 18 Hurricane Dean 14.9N 65.9W W 18 (16) 27.67 (937) 145 (126)
19A 0000 SAT AUG 18 Hurricane Dean 14.9N 65.1W W 19 (16) 27.94 (946) 135 (117)
19 2100 FRI AUG 17 Hurricane Dean 15N 64.5W W 21 (18) 28.38 (961) 125 (109)
18 1745 FRI AUG 17 Hurricane Dean 14.8N 63.6W W 22 (19) 28.38 (961) 125 (109)
17 1500 FRI AUG 17 Hurricane Dean 14.6N 62.6W W 21 (18) 28.47 (964) 105 (91)
16A 1200 FRI AUG 17 Hurricane Dean 14.4N 61.7W W 23 (20) 28.64 (970) 100 (87)
16 0900 FRI AUG 17 Hurricane Dean 14.3N 60.9W W 24 (21) 28.82 (976) 100 (87)
15A 0600 FRI AUG 17 Hurricane Dean 14.3N 59.8W W 25 (22) 28.82 (976) 100 (87)
15 0300 FRI AUG 17 Hurricane Dean 14.1N 58.7W W 25 (22) 28.82 (976) 100 (87)
14A 0000 FRI AUG 17 Hurricane Dean 14N 57.8W W 23 (20) 28.91 (979) 100 (87)
14 2100 THU AUG 16 Hurricane Dean 14N 56.5W W 23 (20) 28.91 (979) 100 (87)
13A 1800 THU AUG 16 Hurricane Dean 13.8N 55.5W W 23 (20) 28.64 (970) 90 (78)
13 1500 THU AUG 16 Hurricane Dean 13.7N 54.3W W 23 (20) 28.91 (979) 90 (78)
12A 1200 THU AUG 16 Hurricane Dean 13.5N 53.3W W 24 (21) 29.09 (985) 80 (69)
12 0900 THU AUG 16 Hurricane Dean 13.4N 52.3W W 24 (21) 29.15 (987) 75 (65)
11A 0600 THU AUG 16 Tropical Storm Dean 13.2N 51.3W W 23 (20) 29.26 (991) 70 (61)
11 0300 THU AUG 16 Tropical Storm Dean 13.1N 50.2W W 23 (20) 29.26 (991) 70 (61)
10 2100 WED AUG 15 Tropical Storm Dean 13.1N 47.9W WNW 22 (19) 29.35 (994) 65 (56)
9 1500 WED AUG 15 Tropical Storm Dean 12.4N 46W W 20 (17) 29.44 (997) 60 (52)
8 0900 WED AUG 15 Tropical Storm Dean 12.2N 44.2W W 18 (16) 29.53 (1000) 50 (43)
7 0300 WED AUG 15 Tropical Storm Dean 12N 42.3W W 18 (16) 29.53 (1000) 50 (43)
6 2100 TUE AUG 14 Tropical Storm Dean 11.6N 41W W 21 (18) 29.65 (1004) 40 (35)
5 1500 TUE AUG 14 Tropical Storm Dean 11.7N 39.4W W 23 (20) 29.65 (1004) 40 (35)
4 0300 TUE AUG 14 Tropical Depression Four 12N 36.8W W 21 (18) 29.68 (1005) 35 (30)
3 0300 TUE AUG 14 Tropical Depression Four 12N 35W W 20 (17) 29.68 (1005) 35 (30)
2 2100 MON AUG 13 Tropical Depression Four 11.9N 33.1W W 20 (17) 29.68 (1005) 35 (30)
1 1500 MON AUG 13 Tropical Depression Four 12N 31.6W W 21 (18) 29.68 (1005) 35 (30)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.5MB : 0.115 seconds