My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Season 2008 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Tropical Storm Arthur May 31 - Jun 2 40 (35) 29.68 (1005)
Hurricane Bertha Jul 3 - Jul 20 120 (104) 27.99 (948)
Tropical Storm Cristobal Jul 19 - Jul 23 65 (56) 29.53 (1000)
Hurricane Dolly Jul 20 - Jul 24 100 (87) 28.47 (964)
Tropical Storm Edouard Aug 3 - Aug 5 65 (56) 29.44 (997)
Tropical Storm Fay Aug 15 - Aug 24 65 (56) 29.12 (986)
Hurricane Gustav Aug 25 - Sep 2 150 (130) 27.79 (941)
Hurricane Hanna Aug 28 - Sep 7 80 (69) 28.88 (978)
Hurricane Ike Sep 1 - Sep 14 145 (126) 27.61 (935)
Tropical Storm Josephine Sep 2 - Sep 6 65 (56) 29.35 (994)
Hurricane Kyle Sep 25 - Sep 29 80 (69) 29.06 (984)
Subtropical Storm Laura Sep 29 - Oct 1 60 (52) 29.32 (993)
Tropical Storm Marco Oct 6 - Oct 8 65 (56) 29.47 (998)
Tropical Storm Nana Oct 12 - Oct 14 40 (35) 29.68 (1005)
Hurricane Omar Oct 13 - Oct 18 125 (109) 28.32 (959)
Tropical Depression Sixteen Oct 14 - Oct 16 35 (30) 29.62 (1003)
Hurricane Paloma Nov 5 - Nov 10 145 (126) 27.85 (943)
Pacific Storms
Tropical Storm Kika Aug 6 - Aug 11 40 (35) 29.74 (1007)
Tropical Storm Alma May 29 - May 30 63 (55) 29.35 (994)
Hurricane Boris Jun 27 - Jul 4 75 (65) 29.18 (988)
Tropical Storm Cristina Jun 27 - Jul 1 52 (45) 29.53 (1000)
Tropical Storm Douglas Jul 2 - Jul 4 40 (35) 29.62 (1003)
Tropical Depression Five-e Jul 5 - Jul 7 35 (30) 29.68 (1005)
Hurricane Elida Jul 12 - Jul 19 105 (91) 28.64 (970)
Hurricane Fausto Jul 16 - Jul 22 100 (87) 28.79 (975)
Hurricane Genevieve Jul 21 - Jul 27 75 (65) 29.15 (987)
Hurricane Hernan Aug 6 - Aug 13 120 (104) 28.23 (956)
Tropical Storm Iselle Aug 13 - Aug 17 50 (43) 29.5 (999)
Tropical Storm Julio Aug 23 - Aug 26 50 (43) 29.47 (998)
Tropical Storm Karina Sep 2 - Sep 3 40 (35) 29.53 (1000)
Tropical Storm Lowell Sep 7 - Sep 12 60 (52) 29.41 (996)
Hurricane Marie Oct 1 - Oct 6 80 (69) 29.06 (984)
Hurricane Norbert Oct 4 - Oct 12 135 (117) 27.99 (948)
Tropical Storm Odile Oct 8 - Oct 12 65 (56) 29.41 (996)
Tropical Depression Seventeen-e Oct 23 - Oct 24 35 (30) 29.74 (1007)
Tropical Storm Polo Nov 2 - Nov 5 40 (35) 29.68 (1005)
< previous year next year >
Created with HAMweather 4 Dev 1
© 1997-2009 HAMweather, LLC, all rights reserved.