My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Bertha (2008)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Bertha (Category 3)
Year: 2008     Basin: Atlantic     Max.Winds: 120 mph (104 kts)     Min Pressure: 27.99 in (948 mb)     Lifespan: Jul 03 - Jul 20
Bertha Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
70 1500 SUN JUL 20 Tropical Storm Bertha 51.3N 35.7W NE 36 (31) 29.15 (987) 70 (61)
69 0900 SUN JUL 20 Tropical Storm Bertha 48.5N 38.9W NE 30 (26) 29.09 (985) 70 (61)
68 0300 SUN JUL 20 Tropical Storm Bertha 45.7N 41.8W NE 24 (21) 29.23 (990) 70 (61)
67 2100 SAT JUL 19 Hurricane Bertha 44.8N 43.3W NE 25 (22) 29.21 (989) 75 (65)
66 1500 SAT JUL 19 Hurricane Bertha 43.1N 45.4W NE 25 (22) 29.21 (989) 75 (65)
65 0900 SAT JUL 19 Hurricane Bertha 41.2N 47.4W NE 25 (22) 29.21 (989) 75 (65)
64 0300 SAT JUL 19 Hurricane Bertha 39.5N 48.8W NE 25 (22) 29.21 (989) 75 (65)
63 2100 FRI JUL 18 Hurricane Bertha 37.6N 50.6W NE 22 (19) 29.21 (989) 75 (65)
62 1500 FRI JUL 18 Tropical Storm Bertha 36.2N 52.3W NE 18 (16) 29.38 (995) 65 (56)
61 0900 FRI JUL 18 Tropical Storm Bertha 34.8N 53.7W NE 17 (15) 29.44 (997) 60 (52)
60 0300 FRI JUL 18 Tropical Storm Bertha 33.9N 55.4W E 17 (15) 29.44 (997) 60 (52)
59 2100 THU JUL 17 Tropical Storm Bertha 34N 57.2W E 12 (10) 29.44 (997) 60 (52)
57 0900 THU JUL 17 Tropical Storm Bertha 34.5N 59.2W SE 10 (9) 29.44 (997) 60 (52)
56 0300 THU JUL 17 Tropical Storm Bertha 35.4N 59.8W SE 8 (7) 29.38 (995) 70 (61)
55 2100 WED JUL 16 Tropical Storm Bertha 36.1N 60.5W SE 5 (4) 29.38 (995) 70 (61)
54 1500 WED JUL 16 Tropical Storm Bertha 36.6N 60.7W E 3 (3) 29.38 (995) 70 (61)
53 0900 WED JUL 16 Tropical Storm Bertha 36.4N 61W E 6 (5) 29.41 (996) 65 (56)
52 0300 WED JUL 16 Tropical Storm Bertha 36.8N 61.6W NE 6 (5) 29.41 (996) 65 (56)
51 2100 TUE JUL 15 Tropical Storm Bertha 36.4N 62.3W NNE 9 (8) 29.38 (995) 70 (61)
50 1500 TUE JUL 15 Tropical Storm Bertha 35.6N 62.7W NNE 12 (10) 29.38 (995) 70 (61)
49 0900 TUE JUL 15 Tropical Storm Bertha 34.7N 63.2W NNE 9 (8) 29.38 (995) 70 (61)
48A 0600 TUE JUL 15 Tropical Storm Bertha 34.2N 63.6W NNE 9 (8) 29.38 (995) 70 (61)
48 0300 TUE JUL 15 Tropical Storm Bertha 33.8N 63.7W NNE 9 (8) 29.38 (995) 70 (61)
47A 0000 TUE JUL 15 Tropical Storm Bertha 33.4N 64W N 10 (9) 29.38 (995) 70 (61)
47 2100 MON JUL 14 Tropical Storm Bertha 33N 64.1W N 9 (8) 29.38 (995) 70 (61)
46A 1800 MON JUL 14 Tropical Storm Bertha 32.5N 64.1W N 7 (6) 29.41 (996) 65 (56)
46 1500 MON JUL 14 Tropical Storm Bertha 32N 63.8W N 7 (6) 29.23 (990) 65 (56)
45A 1200 MON JUL 14 Tropical Storm Bertha 31.6N 63.8W NNW 8 (7) 29.23 (990) 65 (56)
45 0900 MON JUL 14 Tropical Storm Bertha 31.5N 63.6W NNW 8 (7) 29.23 (990) 65 (56)
44A 0600 MON JUL 14 Tropical Storm Bertha 30.9N 63.4W NNW 6 (5) 29.23 (990) 65 (56)
44 0300 MON JUL 14 Tropical Storm Bertha 30.5N 63.1W NNW 3 (3) 29.23 (990) 65 (56)
43A 0000 MON JUL 14 Tropical Storm Bertha 30.3N 63.1W NW 2 (2) 29.23 (990) 65 (56)
43 2100 SUN JUL 13 Tropical Storm Bertha 30.2N 63.1W NW 2 (2) 29.23 (990) 65 (56)
42A 1800 SUN JUL 13 Tropical Storm Bertha 30N 63W 0 (0) 29.26 (991) 65 (56)
42 1500 SUN JUL 13 Tropical Storm Bertha 30.2N 63W NW 2 (2) 29.18 (988) 65 (56)
41A 1200 SUN JUL 13 Tropical Storm Bertha 29.8N 62.5W 0 (0) 29.18 (988) 70 (61)
41 0900 SUN JUL 13 Hurricane Bertha 29.8N 62.5W 0 (0) 29.09 (985) 75 (65)
40A 0600 SUN JUL 13 Hurricane Bertha 29.8N 62.5W 0 (0) 29.06 (984) 75 (65)
40 0300 SUN JUL 13 Hurricane Bertha 29.9N 62.4W 0 (0) 29.06 (984) 75 (65)
39A 0000 SUN JUL 13 Hurricane Bertha 29.9N 62.5W STNRY 0 (0) 29.06 (984) 75 (65)
39 2100 SAT JUL 12 Hurricane Bertha 29.9N 62.6W N 1 (1) 29.06 (984) 75 (65)
38A 1800 SAT JUL 12 Hurricane Bertha 29.9N 62.5W N 2 (2) 29.03 (983) 80 (69)
38 1500 SAT JUL 12 Hurricane Bertha 29.9N 62.6W N 2 (2) 28.82 (976) 85 (74)
37A 1200 SAT JUL 12 Hurricane Bertha 29.7N 62.6W NNW 5 (4) 28.82 (976) 90 (78)
37 0900 SAT JUL 12 Hurricane Bertha 29.7N 62.5W NNW 5 (4) 28.82 (976) 90 (78)
36A 0600 SAT JUL 12 Hurricane Bertha 29.5N 62.6W NNW 5 (4) 28.82 (976) 90 (78)
36 0300 SAT JUL 12 Hurricane Bertha 29.4N 62.4W NNW 5 (4) 28.82 (976) 90 (78)
35A 0000 SAT JUL 12 Hurricane Bertha 29.3N 62.3W NNW 5 (4) 28.82 (976) 90 (78)
35 2100 FRI JUL 11 Hurricane Bertha 29.1N 62.2W NNW 5 (4) 28.82 (976) 90 (78)
34A 1800 FRI JUL 11 Hurricane Bertha 28.7N 62W NW 6 (5) 28.85 (977) 85 (74)
34 1500 FRI JUL 11 Hurricane Bertha 28.5N 62W NW 6 (5) 28.94 (980) 85 (74)
33 0900 FRI JUL 11 Hurricane Bertha 28N 61.7W NW 7 (6) 28.94 (980) 85 (74)
32 0300 FRI JUL 11 Hurricane Bertha 27.7N 61.2W NW 8 (7) 28.94 (980) 85 (74)
31 2100 THU JUL 10 Hurricane Bertha 27.2N 60.8W NW 10 (9) 28.94 (980) 85 (74)
30 1500 THU JUL 10 Hurricane Bertha 26.5N 60.2W NW 9 (8) 28.85 (977) 90 (78)
29 0900 THU JUL 10 Hurricane Bertha 26N 59.4W NW 9 (8) 28.64 (970) 105 (91)
28 0300 THU JUL 10 Hurricane Bertha 25.5N 58.9W NW 12 (10) 28.64 (970) 105 (91)
27 2100 WED JUL 09 Hurricane Bertha 24.8N 58.1W NW 12 (10) 28.64 (970) 105 (91)
26 1500 WED JUL 09 Hurricane Bertha 24.2N 57.5W WNW 12 (10) 29.15 (987) 75 (65)
25 0900 WED JUL 09 Hurricane Bertha 23.5N 56.5W NW 10 (9) 29.15 (987) 75 (65)
24 0300 WED JUL 09 Hurricane Bertha 23.1N 55.8W NW 12 (10) 29.09 (985) 80 (69)
23 2100 TUE JUL 08 Hurricane Bertha 22.7N 54.8W NW 12 (10) 28.94 (980) 85 (74)
22 1500 TUE JUL 08 Hurricane Bertha 22.1N 53.8W NW 10 (9) 28.64 (970) 105 (91)
21 0900 TUE JUL 08 Hurricane Bertha 21.4N 53.3W NW 10 (9) 28.2 (955) 120 (104)
20 0300 TUE JUL 08 Hurricane Bertha 20.8N 52.8W WNW 12 (10) 28.11 (952) 120 (104)
19 2100 MON JUL 07 Hurricane Bertha 20.1N 52.1W WNW 12 (10) 27.99 (948) 115 (100)
18 1500 MON JUL 07 Hurricane Bertha 19.6N 51.3W WNW 15 (13) 29.35 (994) 90 (78)
17 0900 MON JUL 07 Hurricane Bertha 19.3N 50.2W WNW 17 (15) 29.15 (987) 75 (65)
16 0300 MON JUL 07 Tropical Storm Bertha 18.6N 48.9W WNW 20 (17) 29.35 (994) 65 (56)
15 2100 SUN JUL 06 Tropical Storm Bertha 18.1N 47W WNW 20 (17) 29.47 (998) 60 (52)
14 1500 SUN JUL 06 Tropical Storm Bertha 17.4N 45.1W W 21 (18) 29.53 (1000) 50 (43)
13 0900 SUN JUL 06 Tropical Storm Bertha 17.3N 43.2W W 22 (19) 29.53 (1000) 50 (43)
12 0300 SUN JUL 06 Tropical Storm Bertha 17N 41.2W W 21 (18) 29.53 (1000) 50 (43)
11 2100 SAT JUL 05 Tropical Storm Bertha 16.7N 39.3W W 21 (18) 29.53 (1000) 50 (43)
10 1500 SAT JUL 05 Tropical Storm Bertha 16.6N 37.3W W 21 (18) 29.53 (1000) 50 (43)
9 0900 SAT JUL 05 Tropical Storm Bertha 16.5N 35.3W WNW 21 (18) 29.53 (1000) 50 (43)
8 0300 SAT JUL 05 Tropical Storm Bertha 16N 33.5W W 21 (18) 29.53 (1000) 50 (43)
7 2100 FRI JUL 04 Tropical Storm Bertha 15.5N 31.6W WNW 18 (16) 29.53 (1000) 50 (43)
6 1500 FRI JUL 04 Tropical Storm Bertha 14.9N 29.7W WNW 16 (14) 29.53 (1000) 50 (43)
5 0900 FRI JUL 04 Tropical Storm Bertha 14.2N 28.3W WNW 14 (12) 29.59 (1002) 45 (39)
4 0300 FRI JUL 04 Tropical Storm Bertha 13.4N 27W W 14 (12) 29.71 (1006) 45 (39)
3 2100 THU JUL 03 Tropical Storm Bertha 13.6N 25.6W WNW 12 (10) 29.71 (1006) 40 (35)
2 1500 THU JUL 03 Tropical Storm Bertha 13.3N 24.7W WNW 14 (12) 29.71 (1006) 40 (35)
1 0900 THU JUL 03 Tropical Depression Two 12.6N 22.7W WNW 9 (8) 29.77 (1008) 35 (30)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.75MB : 0.626 seconds