My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Gustav (2008)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Gustav (Category 4)
Year: 2008     Basin: Atlantic     Max.Winds: 150 mph (130 kts)     Min Pressure: 27.79 in (941 mb)     Lifespan: Aug 25 - Sep 02
Gustav Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
35 0900 TUE SEP 02 Tropical Depression Gustav 31.7N 93.4W NW 10 (9) 29.09 (985) 35 (30)
34A 0600 TUE SEP 02 Tropical Storm Gustav 31.3N 93W NW 10 (9) 28.94 (980) 45 (39)
34 0300 TUE SEP 02 Tropical Storm Gustav 31.1N 92.7W NW 13 (11) 28.88 (978) 60 (52)
33A 0000 TUE SEP 02 Hurricane Gustav 30.7N 92.2W NW 14 (12) 28.7 (972) 75 (65)
33 2100 MON SEP 01 Hurricane Gustav 30.4N 92W NW 16 (14) 28.53 (966) 80 (69)
32B 1900 MON SEP 01 Hurricane Gustav 29.9N 91.5W NW 16 (14) 28.41 (962) 90 (78)
32A 1700 MON SEP 01 Hurricane Gustav 29.6N 91.1W NW 15 (13) 28.26 (957) 105 (91)
32 1500 MON SEP 01 Hurricane Gustav 29.2N 90.8W NW 15 (13) 28.2 (955) 110 (96)
31B 1300 MON SEP 01 Hurricane Gustav 28.9N 90.4W NW 16 (14) 28.26 (957) 110 (96)
31A 1100 MON SEP 01 Hurricane Gustav 28.8N 90.1W NW 16 (14) 28.17 (954) 115 (100)
31 0900 MON SEP 01 Hurricane Gustav 28.4N 89.5W NW 16 (14) 28.23 (956) 115 (100)
30A 0600 MON SEP 01 Hurricane Gustav 27.8N 88.8W NW 16 (14) 28.2 (955) 115 (100)
30 0300 MON SEP 01 Hurricane Gustav 27.3N 88.1W NW 16 (14) 28.17 (954) 115 (100)
29A 0000 MON SEP 01 Hurricane Gustav 26.9N 87.7W NW 17 (15) 28.11 (952) 115 (100)
29 2100 SUN AUG 31 Hurricane Gustav 26.4N 87.3W NW 18 (16) 28.26 (957) 115 (100)
28A 1800 SUN AUG 31 Hurricane Gustav 25.9N 86.6W NW 17 (15) 28.35 (960) 115 (100)
28 1500 SUN AUG 31 Hurricane Gustav 25.3N 86W NW 17 (15) 28.41 (962) 120 (104)
27A 1200 SUN AUG 31 Hurricane Gustav 24.7N 85.5W NW 16 (14) 28.35 (960) 120 (104)
27 0900 SUN AUG 31 Hurricane Gustav 24.2N 85W NW 16 (14) 28.29 (958) 125 (109)
26A 0600 SUN AUG 31 Hurricane Gustav 23.5N 84.4W NW 15 (13) 28.29 (958) 135 (117)
26 0300 SUN AUG 31 Hurricane Gustav 23.1N 83.8W NW 15 (13) 27.99 (948) 140 (122)
25A 0000 SUN AUG 31 Hurricane Gustav 22.7N 83.4W NW 15 (13) 27.79 (941) 150 (130)
25 2100 SAT AUG 30 Hurricane Gustav 22.1N 82.9W NW 15 (13) 27.82 (942) 150 (130)
24 1800 SAT AUG 30 Hurricane Gustav 21.6N 82.5W NW 14 (12) 27.91 (945) 145 (126)
23 1500 SAT AUG 30 Hurricane Gustav 21.2N 82.1W NW 14 (12) 28.17 (954) 125 (109)
22A 1200 SAT AUG 30 Hurricane Gustav 20.8N 81.6W NW 12 (10) 28.2 (955) 120 (104)
22 0900 SAT AUG 30 Hurricane Gustav 20.2N 81.3W NW 12 (10) 28.5 (965) 110 (96)
21A 0600 SAT AUG 30 Hurricane Gustav 19.7N 80.7W NW 12 (10) 28.67 (971) 85 (74)
21 0300 SAT AUG 30 Hurricane Gustav 19.5N 80.4W NW 10 (9) 28.76 (974) 80 (69)
20A 0000 SAT AUG 30 Hurricane Gustav 19.3N 80W NW 11 (10) 28.79 (975) 80 (69)
20 2100 FRI AUG 29 Hurricane Gustav 19.2N 79.7W NW 12 (10) 28.94 (980) 75 (65)
19A 1800 FRI AUG 29 Tropical Storm Gustav 18.8N 79.3W WNW 11 (10) 29.06 (984) 70 (61)
19 1500 FRI AUG 29 Tropical Storm Gustav 18.6N 78.8W WNW 8 (7) 29.18 (988) 65 (56)
18A 1200 FRI AUG 29 Tropical Storm Gustav 18.3N 78.3W WNW 8 (7) 29.18 (988) 65 (56)
18 0900 FRI AUG 29 Tropical Storm Gustav 18.1N 78.1W WNW 8 (7) 29.26 (991) 65 (56)
17A 0600 FRI AUG 29 Tropical Storm Gustav 17.9N 77.7W W 8 (7) 29.32 (993) 65 (56)
17 0300 FRI AUG 29 Tropical Storm Gustav 17.8N 77.3W W 7 (6) 29.18 (988) 70 (61)
16A 0000 FRI AUG 29 Tropical Storm Gustav 17.9N 77W W 7 (6) 29.18 (988) 70 (61)
16 2100 THU AUG 28 Tropical Storm Gustav 18.1N 76.6W W 6 (5) 29.09 (985) 70 (61)
15A 1800 THU AUG 28 Tropical Storm Gustav 17.9N 76.2W W 5 (4) 29.03 (983) 70 (61)
15 1500 THU AUG 28 Tropical Storm Gustav 17.9N 76.1W W 5 (4) 29.03 (983) 70 (61)
14 1130 THU AUG 28 Tropical Storm Gustav 17.8N 75.6W WSW 6 (5) 29.18 (988) 70 (61)
13 0900 THU AUG 28 Tropical Storm Gustav 17.8N 75.6W SW 8 (7) 29.18 (988) 50 (43)
12A 0600 THU AUG 28 Tropical Storm Gustav 18.5N 75.7W WSW 8 (7) 29.5 (999) 45 (39)
12 0300 THU AUG 28 Tropical Storm Gustav 18.8N 75.4W WSW 8 (7) 29.5 (999) 45 (39)
11A 0000 THU AUG 28 Tropical Storm Gustav 19N 75W W 7 (6) 29.5 (999) 45 (39)
11 2100 WED AUG 27 Tropical Storm Gustav 19.1N 74.4W WNW 3 (3) 29.5 (999) 50 (43)
10A 1800 WED AUG 27 Tropical Storm Gustav 18.8N 74.4W W 5 (4) 29.44 (997) 60 (52)
10 1500 WED AUG 27 Tropical Storm Gustav 18.8N 74W WNW 5 (4) 29.44 (997) 60 (52)
9A 1200 WED AUG 27 Tropical Storm Gustav 18.8N 73.7W NW 5 (4) 29.44 (997) 60 (52)
9 0900 WED AUG 27 Tropical Storm Gustav 18.6N 73.5W WNW 5 (4) 29.47 (998) 60 (52)
8A 0600 WED AUG 27 Hurricane Gustav 18.6N 73.5W WNW 60 (52) 29.47 (998) 60 (52)
8 0300 WED AUG 27 Tropical Storm Gustav 18.6N 73.6W WNW 8 (7) 29.35 (994) 70 (61)
7A 0000 WED AUG 27 Hurricane Gustav 18.5N 73.3W NW 7 (6) 29.29 (992) 75 (65)
7 2100 TUE AUG 26 Hurricane Gustav 18.4N 73.2W NW 10 (9) 29.29 (992) 75 (65)
6A 1800 TUE AUG 26 Hurricane Gustav 18.2N 72.8W NW 10 (9) 28.97 (981) 90 (78)
6 1500 TUE AUG 26 Hurricane Gustav 17.9N 72.4W NW 9 (8) 28.97 (981) 90 (78)
5A 1200 TUE AUG 26 Hurricane Gustav 17.5N 72W NW 9 (8) 28.97 (981) 90 (78)
5 0900 TUE AUG 26 Hurricane Gustav 17.2N 71.9W NW 9 (8) 29.06 (984) 85 (74)
4A 0600 TUE AUG 26 Tropical Storm Gustav 16.8N 71.6W NW 12 (10) 29.23 (990) 70 (61)
4 0300 TUE AUG 26 Tropical Storm Gustav 16.6N 71.4W NW 12 (10) 29.23 (990) 70 (61)
3A 0000 TUE AUG 26 Tropical Storm Gustav 16.4N 71.2W NW 12 (10) 29.41 (996) 60 (52)
3 2100 MON AUG 25 Tropical Storm Gustav 16.3N 71W NW 14 (12) 29.41 (996) 60 (52)
2 1800 MON AUG 25 Tropical Storm Gustav 15.8N 70.5W NW 14 (12) 29.41 (996) 60 (52)
1 1500 MON AUG 25 Tropical Depression Seven 15.5N 70.1W NW 15 (13) 29.71 (1006) 35 (30)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2009 HAMweather, LLC, all rights reserved.