My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Storm Lowell (2008)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Lowell
Year: 2008     Basin: East Pacific     Max.Winds: 60 mph (52 kts)     Min Pressure: 29.41 in (996 mb)     Lifespan: Sep 07 - Sep 12
Lowell Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
21 0300 FRI SEP 12 Tropical Depression Lowell 26N 109W N 10 (9) 29.71 (1006) 25 (22)
20 2100 THU SEP 11 Tropical Depression Lowell 24.9N 108.9W N 12 (10) 29.62 (1003) 30 (26)
19 1500 THU SEP 11 Tropical Depression Lowell 23.8N 109.2W NE 10 (9) 29.56 (1001) 30 (26)
18 0900 THU SEP 11 Tropical Depression Lowell 23.3N 110.1W ENE 8 (7) 29.56 (1001) 30 (26)
17A 0600 THU SEP 11 Tropical Depression Lowell 23.3N 110.7W NE 10 (9) 29.65 (1004) 35 (30)
17 0300 THU SEP 11 Tropical Depression Lowell 23.1N 111.3W NE 8 (7) 29.53 (1000) 35 (30)
16A 0000 THU SEP 11 Tropical Depression Lowell 22.9N 111.6W NE 7 (6) 29.56 (1001) 35 (30)
16 2100 WED SEP 10 Tropical Depression Lowell 22.8N 111.9W NE 7 (6) 29.68 (1005) 35 (30)
15A 1800 WED SEP 10 Tropical Depression Lowell 22.6N 112W NE 7 (6) 29.68 (1005) 35 (30)
15 1500 WED SEP 10 Tropical Depression Lowell 22.3N 112.1W NE 7 (6) 29.68 (1005) 35 (30)
14A 1200 WED SEP 10 Tropical Depression Lowell 22N 112.3W NNE 7 (6) 29.68 (1005) 35 (30)
14 0900 WED SEP 10 Tropical Depression Lowell 21.9N 112.7W NNE 7 (6) 29.68 (1005) 35 (30)
13A 0600 WED SEP 10 Tropical Storm Lowell 21.5N 113W NNE 6 (5) 29.65 (1004) 40 (35)
13 0300 WED SEP 10 Tropical Storm Lowell 21.3N 113.1W NNE 6 (5) 29.59 (1002) 45 (39)
12A 0000 WED SEP 10 Tropical Storm Lowell 21.1N 113.2W N 5 (4) 29.59 (1002) 45 (39)
12 2100 TUE SEP 09 Tropical Storm Lowell 20.9N 113.2W N 3 (3) 29.59 (1002) 45 (39)
11 1500 TUE SEP 09 Tropical Storm Lowell 21N 113.5W NW 7 (6) 29.59 (1002) 45 (39)
10 0900 TUE SEP 09 Tropical Storm Lowell 20.7N 112.9W NW 8 (7) 29.53 (1000) 50 (43)
9 0300 TUE SEP 09 Tropical Storm Lowell 20.2N 112.5W NW 8 (7) 29.44 (997) 60 (52)
8 2100 MON SEP 08 Tropical Storm Lowell 19.8N 112.1W NW 12 (10) 29.53 (1000) 50 (43)
7 1500 MON SEP 08 Tropical Storm Lowell 19N 111.2W NW 9 (8) 29.53 (1000) 50 (43)
6 0900 MON SEP 08 Tropical Storm Lowell 18.2N 110.6W WNW 10 (9) 29.47 (998) 60 (52)
5 0300 MON SEP 08 Tropical Storm Lowell 18.2N 109.8W WNW 12 (10) 29.41 (996) 60 (52)
4 2100 SUN SEP 07 Tropical Storm Lowell 17.9N 108.8W NW 12 (10) 29.41 (996) 50 (43)
3 1500 SUN SEP 07 Tropical Storm Lowell 17.2N 108.1W WNW 12 (10) 29.47 (998) 45 (39)
2 0900 SUN SEP 07 Tropical Storm Lowell 16.6N 107.2W WNW 12 (10) 29.53 (1000) 40 (35)
1 0300 SUN SEP 07 Tropical Storm Lowell 15.7N 106.4W WNW 12 (10) 29.53 (1000) 40 (35)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.25MB : 0.128 seconds