My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Norbert (2008)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Norbert (Category 4)
Year: 2008     Basin: East Pacific     Max.Winds: 135 mph (117 kts)     Min Pressure: 27.99 in (948 mb)     Lifespan: Oct 04 - Oct 12
Norbert Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
35 1500 SUN OCT 12 Tropical Depression Norbert 29.6N 106.2W NE 24 (21) 29.56 (1001) 30 (26)
34A 1200 SUN OCT 12 Tropical Storm Norbert 28.4N 107.2W NE 21 (18) 29.47 (998) 40 (35)
34 0900 SUN OCT 12 Tropical Storm Norbert 27.5N 108W NE 20 (17) 29.41 (996) 60 (52)
33A 0600 SUN OCT 12 Hurricane Norbert 27.1N 108.6W NE 21 (18) 29.15 (987) 85 (74)
33 0300 SUN OCT 12 Hurricane Norbert 26.5N 109.5W NE 17 (15) 28.38 (961) 85 (74)
32A 0000 SUN OCT 12 Hurricane Norbert 25.7N 110.3W NE 15 (13) 28.29 (958) 90 (78)
32 2100 SAT OCT 11 Hurricane Norbert 25.2N 110.9W NNE 15 (13) 28.64 (970) 100 (87)
31A 1800 SAT OCT 11 Hurricane Norbert 24.6N 111.4W NE 15 (13) 28.53 (966) 105 (91)
31 1500 SAT OCT 11 Hurricane Norbert 24.3N 111.9W NNE 15 (13) 28.53 (966) 105 (91)
30A 1200 SAT OCT 11 Hurricane Norbert 23.6N 112.3W NNE 15 (13) 28.47 (964) 110 (96)
30 0900 SAT OCT 11 Hurricane Norbert 23.5N 112.5W NNE 15 (13) 28.41 (962) 115 (100)
29A 0600 SAT OCT 11 Hurricane Norbert 22.9N 112.7W NNE 12 (10) 28.64 (970) 105 (91)
29 0300 SAT OCT 11 Hurricane Norbert 22.3N 113.1W NNE 12 (10) 28.64 (970) 105 (91)
28A 0000 SAT OCT 11 Hurricane Norbert 21.7N 113.3W N 10 (9) 28.64 (970) 105 (91)
28 2100 FRI OCT 10 Hurricane Norbert 21.4N 113.4W N 10 (9) 28.64 (970) 105 (91)
27A 1800 FRI OCT 10 Hurricane Norbert 20.8N 113.4W N 10 (9) 28.73 (973) 100 (87)
27 1500 FRI OCT 10 Hurricane Norbert 20.6N 113.4W N 10 (9) 28.73 (973) 100 (87)
26A 1200 FRI OCT 10 Hurricane Norbert 20.1N 113.4W NNW 9 (8) 28.79 (975) 85 (74)
26 0900 FRI OCT 10 Hurricane Norbert 19.7N 113.4W NNW 8 (7) 28.79 (975) 85 (74)
25A 0600 FRI OCT 10 Hurricane Norbert 19.3N 113.3W NNW 7 (6) 28.73 (973) 90 (78)
25 0300 FRI OCT 10 Hurricane Norbert 18.9N 113.2W NNW 7 (6) 28.73 (973) 90 (78)
24 2100 THU OCT 09 Hurricane Norbert 18.3N 112.9W NW 5 (4) 28.7 (972) 90 (78)
23 1500 THU OCT 09 Hurricane Norbert 18N 112.7W NW 7 (6) 28.35 (960) 115 (100)
22 0900 THU OCT 09 Hurricane Norbert 17.5N 112.5W NW 7 (6) 28.17 (954) 125 (109)
21 0300 THU OCT 09 Hurricane Norbert 17.1N 111.8W NW 9 (8) 27.99 (948) 135 (117)
20 2100 WED OCT 08 Hurricane Norbert 16.6N 111.2W WNW 9 (8) 27.99 (948) 135 (117)
19 1500 WED OCT 08 Hurricane Norbert 16.3N 110.6W WNW 9 (8) 28.11 (952) 125 (109)
18 0900 WED OCT 08 Hurricane Norbert 16.1N 110W WNW 10 (9) 28.35 (960) 115 (100)
17 0300 WED OCT 08 Hurricane Norbert 15.7N 109W WNW 10 (9) 28.64 (970) 105 (91)
16 2100 TUE OCT 07 Hurricane Norbert 15.2N 108.1W WNW 9 (8) 28.94 (980) 85 (74)
15 1500 TUE OCT 07 Hurricane Norbert 15.3N 107.1W WNW 8 (7) 29.15 (987) 80 (69)
14 0900 TUE OCT 07 Hurricane Norbert 15.1N 106.4W WNW 8 (7) 29.15 (987) 75 (65)
13 0300 TUE OCT 07 Hurricane Norbert 14.7N 105.9W WNW 8 (7) 29.15 (987) 75 (65)
12 2100 MON OCT 06 Tropical Storm Norbert 14.5N 105.3W WNW 8 (7) 29.23 (990) 70 (61)
11 1500 MON OCT 06 Tropical Storm Norbert 14.3N 104.7W W 8 (7) 29.32 (993) 65 (56)
10 0900 MON OCT 06 Tropical Storm Norbert 14.1N 103.9W W 7 (6) 29.32 (993) 65 (56)
9 0300 MON OCT 06 Tropical Storm Norbert 14.1N 103.7W W 8 (7) 29.32 (993) 65 (56)
8 2100 SUN OCT 05 Tropical Storm Norbert 14.4N 103.1W W 9 (8) 29.44 (997) 60 (52)
7 1500 SUN OCT 05 Tropical Storm Norbert 14.6N 101.9W WNW 8 (7) 29.44 (997) 60 (52)
6 0900 SUN OCT 05 Tropical Storm Norbert 14.2N 101.4W W 6 (5) 29.62 (1003) 45 (39)
5 0300 SUN OCT 05 Tropical Storm Norbert 14.2N 100.9W W 6 (5) 29.68 (1005) 40 (35)
4 2100 SAT OCT 04 Tropical Depression Fifteen-e 14.2N 100.3W W 5 (4) 29.71 (1006) 35 (30)
3 1500 SAT OCT 04 Tropical Depression Fifteen-e 14N 99.5W W 2 (2) 29.71 (1006) 35 (30)
2 0900 SAT OCT 04 Tropical Depression Fifteen-e 13.6N 98.8W 0 (0) 29.71 (1006) 35 (30)
1 0300 SAT OCT 04 Tropical Depression Fifteen-e 13.6N 99.4W N 2 (2) 29.71 (1006) 35 (30)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.5MB : 0.226 seconds