My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Storm Ana (2009)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Ana
Year: 2009     Basin: Atlantic     Max.Winds: 40 mph (35 kts)     Min Pressure: 29.65 in (1004 mb)     Lifespan: Aug 11 - Aug 17
Ana Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
23 2100 MON AUG 17 Tropical Depression Ana 17.5N 68W WNW 24 (21) 29.85 (1011) 35 (30)
22A 1800 MON AUG 17 Tropical Depression Ana 17.6N 67.3W WNW 28 (24) 29.77 (1008) 35 (30)
22 1500 MON AUG 17 Tropical Depression Ana 17.3N 66.2W WNW 28 (24) 29.77 (1008) 35 (30)
21A 1200 MON AUG 17 Tropical Depression Ana 16.7N 64.8W WNW 28 (24) 29.77 (1008) 35 (30)
21 0900 MON AUG 17 Tropical Depression Ana 16.6N 63.9W WNW 28 (24) 29.77 (1008) 35 (30)
20A 0600 MON AUG 17 Tropical Depression Ana 16.3N 62.4W WNW 26 (23) 29.77 (1008) 35 (30)
20 0300 MON AUG 17 Tropical Depression Ana 16N 61.2W WNW 26 (23) 29.77 (1008) 35 (30)
19A 0000 MON AUG 17 Tropical Depression Ana 15.2N 60W W 25 (22) 29.77 (1008) 35 (30)
19 2100 SUN AUG 16 Tropical Depression Ana 15.1N 58.8W W 23 (20) 29.77 (1008) 35 (30)
18A 1800 SUN AUG 16 Tropical Storm Ana 14.9N 57.8W W 25 (22) 29.68 (1005) 40 (35)
18 1500 SUN AUG 16 Tropical Storm Ana 14.8N 55.8W W 23 (20) 29.68 (1005) 40 (35)
17A 1200 SUN AUG 16 Tropical Storm Ana 14.6N 54.7W W 20 (17) 29.68 (1005) 40 (35)
17 0900 SUN AUG 16 Tropical Storm Ana 14.6N 53.8W W 20 (17) 29.68 (1005) 40 (35)
16A 0600 SUN AUG 16 Tropical Storm Ana 14.5N 52.5W W 17 (15) 29.65 (1004) 40 (35)
16 0300 SUN AUG 16 Tropical Storm Ana 14.4N 51.5W W 17 (15) 29.65 (1004) 40 (35)
15A 0000 SUN AUG 16 Tropical Storm Ana 14.4N 50.4W W 17 (15) 29.65 (1004) 40 (35)
15 2100 SAT AUG 15 Tropical Storm Ana 14.4N 50W W 17 (15) 29.68 (1005) 40 (35)
14 1500 SAT AUG 15 Tropical Storm Ana 14.3N 48.3W W 16 (14) 29.68 (1005) 40 (35)
13 0900 SAT AUG 15 Tropical Storm Ana 14.6N 46.8W W 16 (14) 29.68 (1005) 40 (35)
12 0530 SAT AUG 15 Tropical Depression Two 14.6N 45.8W W 15 (13) 29.68 (1005) 35 (30)
11 2100 THU AUG 13 Tropical Depression Two 14.2N 38.3W W 8 (7) 29.77 (1008) 30 (26)
10 1500 THU AUG 13 Tropical Depression Two 14N 37.6W W 9 (8) 29.77 (1008) 30 (26)
9 0900 THU AUG 13 Tropical Depression Two 14N 36.9W W 12 (10) 29.74 (1007) 30 (26)
8 0300 THU AUG 13 Tropical Depression Two 14N 36.3W W 14 (12) 29.71 (1006) 35 (30)
7 2100 WED AUG 12 Tropical Depression Two 14.3N 35W W 14 (12) 29.71 (1006) 35 (30)
6 1500 WED AUG 12 Tropical Depression Two 14.3N 33.8W W 13 (11) 29.71 (1006) 35 (30)
5 0900 WED AUG 12 Tropical Depression Two 14.6N 32.4W W 12 (10) 29.71 (1006) 35 (30)
4 0300 WED AUG 12 Tropical Depression Two 14.8N 31.5W W 13 (11) 29.71 (1006) 35 (30)
3 2100 TUE AUG 11 Tropical Depression Two 14.6N 30.4W W 12 (10) 29.71 (1006) 30 (26)
2 1500 TUE AUG 11 Tropical Depression Two 14.6N 29.6W W 13 (11) 29.71 (1006) 30 (26)
1 1000 TUE AUG 11 Tropical Depression Two 14.4N 28.6W W 13 (11) 29.71 (1006) 30 (26)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.5MB : 0.107 seconds