My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Bill (2009)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Bill (Category 4)
Year: 2009     Basin: Atlantic     Max.Winds: 135 mph (117 kts)     Min Pressure: 27.85 in (943 mb)     Lifespan: Aug 15 - Aug 24
Bill Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
36 0900 MON AUG 24 Tropical Storm Bill 48.6N 50.2W ENE 43 (37) 28.94 (980) 70 (61)
35A 0600 MON AUG 24 Hurricane Bill 47.9N 53.6W ENE 40 (35) 28.94 (980) 75 (65)
35 0300 MON AUG 24 Hurricane Bill 47.1N 55.5W ENE 40 (35) 28.79 (975) 75 (65)
34A 0000 MON AUG 24 Hurricane Bill 46.2N 57.9W NE 35 (30) 28.64 (970) 75 (65)
34 2100 SUN AUG 23 Hurricane Bill 45.1N 60.8W NE 35 (30) 28.64 (970) 75 (65)
33A 1800 SUN AUG 23 Hurricane Bill 44.4N 62.5W NE 35 (30) 28.64 (970) 80 (69)
33 1500 SUN AUG 23 Hurricane Bill 43.3N 64W NE 33 (29) 28.56 (967) 85 (74)
32A 1200 SUN AUG 23 Hurricane Bill 42.4N 65.4W NE 31 (27) 28.5 (965) 85 (74)
32 0900 SUN AUG 23 Hurricane Bill 41.2N 66.5W NNE 26 (23) 28.38 (961) 85 (74)
31A 0600 SUN AUG 23 Hurricane Bill 40.1N 67.4W NNE 25 (22) 28.41 (962) 85 (74)
31 0300 SUN AUG 23 Hurricane Bill 39.1N 67.8W NNE 25 (22) 28.38 (961) 85 (74)
30A 0000 SUN AUG 23 Hurricane Bill 37.8N 68.3W N 24 (21) 28.38 (961) 85 (74)
30 2100 SAT AUG 22 Hurricane Bill 37.1N 68.8W N 24 (21) 28.38 (961) 85 (74)
29A 1800 SAT AUG 22 Hurricane Bill 36N 68.8W N 23 (20) 28.47 (964) 100 (87)
29 1500 SAT AUG 22 Hurricane Bill 35.1N 68.6W N 23 (20) 28.47 (964) 100 (87)
28A 1200 SAT AUG 22 Hurricane Bill 34N 68.4W N 22 (19) 28.35 (960) 105 (91)
28 0900 SAT AUG 22 Hurricane Bill 33N 68.5W NNW 22 (19) 28.35 (960) 105 (91)
27A 0600 SAT AUG 22 Hurricane Bill 32.2N 68.2W NNW 20 (17) 28.32 (959) 105 (91)
27 0300 SAT AUG 22 Hurricane Bill 31N 67.5W NNW 20 (17) 28.26 (957) 105 (91)
26A 0000 SAT AUG 22 Hurricane Bill 30.2N 67W NNW 20 (17) 28.17 (954) 105 (91)
26 2100 FRI AUG 21 Hurricane Bill 29.4N 66.9W NNW 20 (17) 28.17 (954) 105 (91)
25A 1800 FRI AUG 21 Hurricane Bill 28.5N 66.8W NW 18 (16) 28.26 (957) 110 (96)
25 1500 FRI AUG 21 Hurricane Bill 27.6N 66.3W NW 18 (16) 28.29 (958) 115 (100)
24A 1200 FRI AUG 21 Hurricane Bill 26.8N 65.8W NW 17 (15) 28.29 (958) 115 (100)
24 0900 FRI AUG 21 Hurricane Bill 26.2N 65.4W NW 17 (15) 28.08 (951) 120 (104)
23A 0600 FRI AUG 21 Hurricane Bill 25.5N 64.9W NW 18 (16) 28.08 (951) 120 (104)
23 0300 FRI AUG 21 Hurricane Bill 24.9N 64.3W NW 18 (16) 27.85 (943) 125 (109)
22A 0000 FRI AUG 21 Hurricane Bill 24.4N 63.9W NW 18 (16) 27.99 (948) 125 (109)
22 2100 THU AUG 20 Hurricane Bill 23.8N 63.2W NW 18 (16) 27.99 (948) 125 (109)
21A 1800 THU AUG 20 Hurricane Bill 23.2N 62.6W NW 18 (16) 28.08 (951) 120 (104)
21 1500 THU AUG 20 Hurricane Bill 22.6N 61.7W NW 18 (16) 28.08 (951) 120 (104)
20 0900 THU AUG 20 Hurricane Bill 21.6N 60.3W NW 18 (16) 28.02 (949) 125 (109)
19 0300 THU AUG 20 Hurricane Bill 20.7N 58.9W NW 17 (15) 27.91 (945) 135 (117)
18 2100 WED AUG 19 Hurricane Bill 19.8N 57.6W NW 20 (17) 27.96 (947) 135 (117)
17 1500 WED AUG 19 Hurricane Bill 18.7N 56.3W WNW 18 (16) 28.05 (950) 135 (117)
16 0900 WED AUG 19 Hurricane Bill 18N 54.9W WNW 16 (14) 27.99 (948) 135 (117)
15 0300 WED AUG 19 Hurricane Bill 17.2N 53.4W WNW 15 (13) 28.11 (952) 125 (109)
14 2100 TUE AUG 18 Hurricane Bill 16.6N 52.2W WNW 16 (14) 28.41 (962) 110 (96)
13 1500 TUE AUG 18 Hurricane Bill 15.9N 51.2W WNW 16 (14) 28.44 (963) 105 (91)
12 0900 TUE AUG 18 Hurricane Bill 15.5N 49.7W WNW 17 (15) 28.56 (967) 100 (87)
11 0300 TUE AUG 18 Hurricane Bill 15N 48.3W WNW 17 (15) 28.56 (967) 100 (87)
10 2100 MON AUG 17 Hurricane Bill 14.6N 46.7W WNW 16 (14) 28.61 (969) 90 (78)
9 1500 MON AUG 17 Hurricane Bill 14.1N 45.2W WNW 16 (14) 28.85 (977) 90 (78)
8 0900 MON AUG 17 Hurricane Bill 13.8N 44W WNW 22 (19) 29.15 (987) 75 (65)
7 0300 MON AUG 17 Tropical Storm Bill 13.4N 41.7W WNW 20 (17) 29.23 (990) 70 (61)
6 2100 SUN AUG 16 Tropical Storm Bill 12.8N 40W WNW 16 (14) 29.35 (994) 65 (56)
5 1500 SUN AUG 16 Tropical Storm Bill 12.1N 38.4W WNW 16 (14) 29.44 (997) 60 (52)
4 0900 SUN AUG 16 Tropical Storm Bill 11.4N 37.2W W 13 (11) 29.59 (1002) 45 (39)
3 0300 SUN AUG 16 Tropical Storm Bill 11.3N 36.6W W 16 (14) 29.65 (1004) 40 (35)
2 2100 SAT AUG 15 Tropical Storm Bill 11.3N 35.2W W 16 (14) 29.65 (1004) 40 (35)
1 1500 SAT AUG 15 Tropical Depression Three 11.5N 34W W 17 (15) 29.71 (1006) 35 (30)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.5MB : 0.079 seconds