My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Felicia (2009)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Felicia (Category 1)
Year: 2009     Basin: Central Pacific     Max.Winds: 85 mph (74 kts)     Min Pressure: 27.67 in (937 mb)     Lifespan: Aug 04 - Aug 11
Felicia Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
33 2100 TUE AUG 11 Tropical Depression Felicia 20.6N 154.7W W 9 (8) 29.83 (1010) 35 (30)
32A 1800 TUE AUG 11 Tropical Depression Felicia 20.8N 154.3W W 10 (9) 29.8 (1009) 35 (30)
32 1500 TUE AUG 11 Tropical Depression Felicia 20.9N 154.1W W 10 (9) 29.8 (1009) 35 (30)
31A 1200 TUE AUG 11 Tropical Storm Felicia 20.9N 153.6W W 10 (9) 29.74 (1007) 40 (35)
31 0900 TUE AUG 11 Tropical Storm Felicia 20.9N 153W W 10 (9) 29.74 (1007) 40 (35)
30A 2000 MON AUG 10 Tropical Storm Felicia 20.9N 152.6W W 10 (9) 29.74 (1007) 40 (35)
30 1700 MON AUG 10 Tropical Storm Felicia 20.9N 152.1W W 10 (9) 29.74 (1007) 40 (35)
29A 1400 MON AUG 10 Tropical Storm Felicia 21N 151.6W W 12 (10) 29.74 (1007) 45 (39)
29 1100 MON AUG 10 Tropical Storm Felicia 20.9N 151.1W W 12 (10) 29.74 (1007) 45 (39)
28A 0800 MON AUG 10 Tropical Storm Felicia 20.9N 150.8W W 12 (10) 29.74 (1007) 45 (39)
28 0500 MON AUG 10 Tropical Storm Felicia 20.5N 150.2W W 12 (10) 29.68 (1005) 45 (39)
27A 0200 MON AUG 10 Tropical Storm Felicia 20.6N 149.7W W 10 (9) 29.68 (1005) 50 (43)
27 2300 SUN AUG 09 Tropical Storm Felicia 21N 149.2W W 10 (9) 29.68 (1005) 50 (43)
26A 2000 SUN AUG 09 Tropical Storm Felicia 21N 148.5W W 14 (12) 29.62 (1003) 50 (43)
26 1700 SUN AUG 09 Tropical Storm Felicia 21.2N 148.4W W 14 (12) 29.59 (1002) 50 (43)
25A 1400 SUN AUG 09 Tropical Storm Felicia 21.1N 148W W 14 (12) 29.59 (1002) 50 (43)
25 1100 SUN AUG 09 Tropical Storm Felicia 21N 147.1W W 14 (12) 29.59 (1002) 50 (43)
24A 0800 SUN AUG 09 Tropical Storm Felicia 20.9N 146.5W WNW 14 (12) 29.56 (1001) 55 (48)
24 0500 SUN AUG 09 Tropical Storm Felicia 20.6N 146W W 15 (13) 29.35 (994) 70 (61)
23A 0200 SUN AUG 09 Hurricane Felicia 20.4N 145.3W W 14 (12) 29.35 (994) 75 (65)
23 2300 SAT AUG 08 Hurricane Felicia 20.3N 144.7W W 15 (13) 29.23 (990) 80 (69)
22A 2000 SAT AUG 08 Hurricane Felicia 20.2N 144W W 15 (13) 29.06 (984) 80 (69)
22 1700 SAT AUG 08 Hurricane Felicia 20.1N 143.4W W 15 (13) 29 (982) 85 (74)
20 1500 SAT AUG 08 Hurricane Felicia 19.3N 140.8W W 15 (13) 28.79 (975) 90 (78)
21 1100 SAT AUG 08 Hurricane Felicia 19.8N 142.1W W 15 (13) 28.97 (981) 85 (74)
19 0900 SAT AUG 08 Hurricane Felicia 19N 139.3W WNW 14 (12) 28.76 (974) 90 (78)
18 0300 SAT AUG 08 Hurricane Felicia 18.8N 138W WNW 14 (12) 28.64 (970) 105 (91)
17 2100 FRI AUG 07 Hurricane Felicia 18.3N 136.9W WNW 14 (12) 28.73 (973) 100 (87)
16 1500 FRI AUG 07 Hurricane Felicia 17.9N 135.6W WNW 13 (11) 28.73 (973) 100 (87)
15 0900 FRI AUG 07 Hurricane Felicia 17.5N 134.4W WNW 10 (9) 28.35 (960) 115 (100)
14 0300 FRI AUG 07 Hurricane Felicia 16.9N 133.6W WNW 12 (10) 27.99 (948) 135 (117)
13 2100 THU AUG 06 Hurricane Felicia 16.4N 132.7W NW 10 (9) 27.99 (948) 135 (117)
12 1500 THU AUG 06 Hurricane Felicia 16N 131.9W NW 10 (9) 27.67 (937) 140 (122)
11 0900 THU AUG 06 Hurricane Felicia 15.5N 131.2W WNW 10 (9) 27.67 (937) 140 (122)
10 0300 THU AUG 06 Hurricane Felicia 14.9N 130.5W WNW 12 (10) 27.67 (937) 140 (122)
9 2100 WED AUG 05 Hurricane Felicia 14.5N 129.7W NW 12 (10) 27.76 (940) 125 (109)
8 1500 WED AUG 05 Hurricane Felicia 14.1N 128.7W NW 12 (10) 28.2 (955) 115 (100)
7 0900 WED AUG 05 Hurricane Felicia 13.4N 128.2W WNW 12 (10) 28.64 (970) 105 (91)
6 0300 WED AUG 05 Hurricane Felicia 12.8N 127.2W WNW 12 (10) 28.79 (975) 100 (87)
5 2100 TUE AUG 04 Hurricane Felicia 12.4N 126.6W W 14 (12) 29.09 (985) 80 (69)
4 1700 TUE AUG 04 Tropical Storm Felicia 12.3N 125.8W W 15 (13) 29.23 (990) 70 (61)
3 1500 TUE AUG 04 Tropical Storm Felicia 12.7N 124.9W WNW 14 (12) 29.56 (1001) 45 (39)
2 0900 TUE AUG 04 Tropical Depression Eight-e 12.3N 123.9W WNW 13 (11) 29.71 (1006) 35 (30)
1 0300 TUE AUG 04 Tropical Depression Eight-e 11.9N 122.7W WNW 14 (12) 29.74 (1007) 35 (30)
< previous centralpacific storm next centralpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.5MB : 0.042 seconds