My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Guillermo (2009)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Guillermo (Category 1)
Year: 2009     Basin: Central Pacific     Max.Winds: 75 mph (65 kts)     Min Pressure: 28.17 in (954 mb)     Lifespan: Aug 12 - Aug 20
Guillermo Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
32 0300 THU AUG 20 Tropical Depression Guillermo 31.7N 157W NW 15 (13) 29.88 (1012) 35 (30)
31 2100 WED AUG 19 Tropical Depression Guillermo 30.8N 155.4W NW 14 (12) 29.88 (1012) 35 (30)
30 1500 WED AUG 19 Tropical Storm Guillermo 30.1N 154.9W NW 18 (16) 29.83 (1010) 40 (35)
29 0900 WED AUG 19 Tropical Storm Guillermo 29.1N 153.5W NW 18 (16) 29.83 (1010) 40 (35)
28 0300 WED AUG 19 Tropical Storm Guillermo 28.1N 152.2W NW 18 (16) 29.83 (1010) 40 (35)
27 2100 TUE AUG 18 Tropical Storm Guillermo 27N 151.2W NW 20 (17) 29.74 (1007) 45 (39)
26 1500 TUE AUG 18 Tropical Storm Guillermo 25.7N 149.9W NW 22 (19) 29.74 (1007) 45 (39)
25 0900 TUE AUG 18 Tropical Storm Guillermo 23.9N 148.9W NW 21 (18) 29.74 (1007) 45 (39)
24 0300 TUE AUG 18 Tropical Storm Guillermo 23.1N 147.8W WNW 20 (17) 29.65 (1004) 45 (39)
23 2100 MON AUG 17 Tropical Storm Guillermo 22.3N 146W WNW 20 (17) 29.53 (1000) 50 (43)
22 1500 MON AUG 17 Tropical Storm Guillermo 21.5N 144.5W WNW 18 (16) 29.53 (1000) 60 (52)
21 0900 MON AUG 17 Tropical Storm Guillermo 20.8N 142.6W WNW 15 (13) 29.23 (990) 70 (61)
20 0300 MON AUG 17 Hurricane Guillermo 20.7N 141.4W WNW 15 (13) 29.09 (985) 75 (65)
19 2100 SUN AUG 16 Hurricane Guillermo 20.4N 139.8W WNW 14 (12) 28.94 (980) 85 (74)
18 1500 SUN AUG 16 Hurricane Guillermo 20.1N 138.7W WNW 15 (13) 28.73 (973) 100 (87)
17 0900 SUN AUG 16 Hurricane Guillermo 19.8N 137.4W W 15 (13) 28.73 (973) 100 (87)
16 0300 SUN AUG 16 Hurricane Guillermo 19.7N 135.9W WNW 15 (13) 28.29 (958) 110 (96)
15 2100 SAT AUG 15 Hurricane Guillermo 19.2N 134.5W WNW 14 (12) 28.29 (958) 110 (96)
14 1500 SAT AUG 15 Hurricane Guillermo 18.9N 133.2W WNW 15 (13) 28.17 (954) 125 (109)
13 0900 SAT AUG 15 Hurricane Guillermo 18.7N 131.9W WNW 16 (14) 28.35 (960) 115 (100)
12 0530 SAT AUG 15 Hurricane Guillermo 18.4N 130.8W WNW 16 (14) 28.35 (960) 115 (100)
11 0300 SAT AUG 15 Hurricane Guillermo 18.3N 130.3W WNW 16 (14) 28.82 (976) 100 (87)
10 2100 FRI AUG 14 Hurricane Guillermo 17.9N 128.9W W 15 (13) 28.7 (972) 100 (87)
9 1500 FRI AUG 14 Hurricane Guillermo 17.8N 127.3W W 15 (13) 29.06 (984) 80 (69)
8 0900 FRI AUG 14 Hurricane Guillermo 17.6N 125.9W W 15 (13) 29.15 (987) 75 (65)
7 0300 FRI AUG 14 Tropical Storm Guillermo 17.2N 124.5W W 15 (13) 29.29 (992) 70 (61)
6 2100 THU AUG 13 Tropical Storm Guillermo 17.2N 123.1W W 15 (13) 29.29 (992) 70 (61)
5 1500 THU AUG 13 Tropical Storm Guillermo 17.1N 121.6W WNW 14 (12) 29.35 (994) 65 (56)
4 0900 THU AUG 13 Tropical Storm Guillermo 16.9N 120.5W WNW 16 (14) 29.5 (999) 50 (43)
3 0300 THU AUG 13 Tropical Storm Guillermo 16.2N 119.2W WNW 16 (14) 29.65 (1004) 40 (35)
2 2100 WED AUG 12 Tropical Depression Ten-e 15.8N 117.8W WNW 17 (15) 29.68 (1005) 35 (30)
1 1600 WED AUG 12 Tropical Depression Ten-e 15.3N 116.4W WNW 16 (14) 29.71 (1006) 35 (30)
< previous centralpacific storm next centralpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.5MB : 0.039 seconds