My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Neki (2009)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Neki (Category 3)
Year: 2009     Basin: Central Pacific     Max.Winds: 120 mph (104 kts)     Min Pressure: 28.23 in (956 mb)     Lifespan: Oct 18 - Oct 27
Neki Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
34 0300 TUE OCT 27 Tropical Depression Neki 30.3N 164.9W NNE 36 (31) 29.83 (1010) 35 (30)
33 2100 MON OCT 26 Tropical Depression Neki 28.1N 165.7W N 21 (18) 29.83 (1010) 35 (30)
32 1500 MON OCT 26 Tropical Storm Neki 26.8N 164.9W N 18 (16) 29.8 (1009) 40 (35)
31 0900 MON OCT 26 Tropical Storm Neki 25.9N 165.5W N 14 (12) 29.77 (1008) 40 (35)
30 0300 MON OCT 26 Tropical Storm Neki 25N 165.3W W 5 (4) 29.65 (1004) 45 (39)
29 2100 SUN OCT 25 Tropical Storm Neki 24.8N 164.9W WNW 2 (2) 29.62 (1003) 50 (43)
28 1500 SUN OCT 25 Tropical Storm Neki 24.8N 164.6W WNW 6 (5) 29.62 (1003) 50 (43)
27 0900 SUN OCT 25 Tropical Storm Neki 24.8N 163.9W N 60 (52) 29.59 (1002) 60 (52)
26 0300 SUN OCT 25 Tropical Storm Neki 25.3N 163.8W N 7 (6) 29.56 (1001) 60 (52)
25A 0000 SUN OCT 25 Tropical Storm Neki 25.2N 163.8W NNE 9 (8) 29.56 (1001) 60 (52)
25 2100 SAT OCT 24 Tropical Storm Neki 24.8N 163.9W NNE 7 (6) 29.56 (1001) 60 (52)
24A 1800 SAT OCT 24 Tropical Storm Neki 24.6N 164W NE 7 (6) 29.56 (1001) 60 (52)
24 1500 SAT OCT 24 Tropical Storm Neki 24.3N 164.2W NE 7 (6) 29.56 (1001) 60 (52)
23A 1200 SAT OCT 24 Tropical Storm Neki 24.1N 164.6W NNE 5 (4) 29.5 (999) 65 (56)
23 0900 SAT OCT 24 Tropical Storm Neki 23.8N 164.9W NNE 5 (4) 29.5 (999) 65 (56)
22A 0600 SAT OCT 24 Tropical Storm Neki 23.8N 165.2W NNE 5 (4) 29.47 (998) 65 (56)
22 0300 SAT OCT 24 Tropical Storm Neki 23.4N 165.2W NNE 5 (4) 29.47 (998) 65 (56)
21A 0000 SAT OCT 24 Tropical Storm Neki 23.1N 165.4W NNE 5 (4) 29.47 (998) 65 (56)
21 2100 FRI OCT 23 Tropical Storm Neki 23.1N 165.3W NNE 5 (4) 29.47 (998) 65 (56)
20A 1800 FRI OCT 23 Tropical Storm Neki 23N 165.3W NNE 7 (6) 29.38 (995) 65 (56)
20 1500 FRI OCT 23 Tropical Storm Neki 22.8N 165.6W NNE 7 (6) 29.38 (995) 75 (65)
19A 1200 FRI OCT 23 Hurricane Neki 22.4N 165.8W NNE 7 (6) 29.09 (985) 80 (69)
19 0900 FRI OCT 23 Hurricane Neki 22.3N 165.9W NNE 9 (8) 28.94 (980) 90 (78)
18A 0600 FRI OCT 23 Hurricane Neki 21.4N 166.1W N NE 9 (8) 28.79 (975) 100 (87)
18 0300 FRI OCT 23 Hurricane Neki 22.1N 166W N 14 (12) 28.79 (975) 100 (87)
17A 0000 FRI OCT 23 Hurricane Neki 21.5N 166.2W N 12 (10) 28.64 (970) 105 (91)
17 2100 THU OCT 22 Hurricane Neki 20.8N 166.3W NNE 9 (8) 28.64 (970) 105 (91)
16A 1800 THU OCT 22 Hurricane Neki 20.4N 166.4W N 7 (6) 28.5 (965) 115 (100)
16 1500 THU OCT 22 Hurricane Neki 20.4N 166W NNE 10 (9) 28.5 (965) 115 (100)
15A 1200 THU OCT 22 Hurricane Neki 20N 166.1W N NE 10 (9) 28.35 (960) 120 (104)
15 0900 THU OCT 22 Hurricane Neki 19.7N 166.5W N 12 (10) 28.35 (960) 120 (104)
14 0300 THU OCT 22 Hurricane Neki 18.7N 166.7W N 9 (8) 28.23 (956) 120 (104)
13A 0000 THU OCT 22 Hurricane Neki 18.3N 166.8W NNW 9 (8) 28.35 (960) 115 (100)
13 2100 WED OCT 21 Hurricane Neki 18N 166.8W NNW 9 (8) 28.35 (960) 115 (100)
12 1500 WED OCT 21 Hurricane Neki 17N 166.6W NNW 6 (5) 28.64 (970) 105 (91)
11A 1200 WED OCT 21 Hurricane Neki 16.7N 166.6W NW 14 (12) 28.94 (980) 90 (78)
11 0900 WED OCT 21 Hurricane Neki 16.3N 166W NW 12 (10) 29.09 (985) 85 (74)
10A 0600 WED OCT 21 Hurricane Neki 15.9N 165.6W NW 14 (12) 29.09 (985) 80 (69)
10 0300 WED OCT 21 Hurricane Neki 15.5N 165.2W NW 15 (13) 29.29 (992) 75 (65)
9A 0000 WED OCT 21 Hurricane Neki 14.9N 164.8W NW 15 (13) 29.41 (996) 75 (65)
9 2100 TUE OCT 20 Tropical Storm Neki 14.4N 164W NW 15 (13) 29.53 (1000) 70 (61)
8A 1800 TUE OCT 20 Tropical Storm Neki 13.7N 163.6W NW 18 (16) 29.62 (1003) 65 (56)
8 1500 TUE OCT 20 Tropical Storm Neki 13.3N 163.3W NW 16 (14) 29.62 (1003) 65 (56)
7A 1200 TUE OCT 20 Tropical Storm Neki 13N 162.8W NW 18 (16) 29.68 (1005) 50 (43)
7 0900 TUE OCT 20 Tropical Storm Neki 12.4N 162.3W NW 17 (15) 29.68 (1005) 45 (39)
6A 0600 TUE OCT 20 Tropical Storm Neki 12N 161.6W NW 17 (15) 29.71 (1006) 40 (35)
6 0300 TUE OCT 20 Tropical Storm Neki 11.6N 161W NW 17 (15) 29.71 (1006) 40 (35)
5 2100 MON OCT 19 Tropical Storm Neki 10.7N 159.6W NW 15 (13) 29.71 (1006) 40 (35)
4 1500 MON OCT 19 Tropical Storm Neki 9.5N 159.6W WNW 14 (12) 29.71 (1006) 40 (35)
3 0900 MON OCT 19 Tropical Depression Three-c 8.9N 158.9W W 20 (17) 29.74 (1007) 35 (30)
2 0300 MON OCT 19 Tropical Depression Three-c 8.8N 157.3W W 17 (15) 29.74 (1007) 35 (30)
1 2100 SUN OCT 18 Tropical Depression Three-c 8.6N 154.7W WNW 15 (13) 29.77 (1008) 30 (26)
< previous centralpacific storm
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.5MB : 0.224 seconds