My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Linda (2009)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Linda (Category 1)
Year: 2009     Basin: East Pacific     Max.Winds: 85 mph (74 kts)     Min Pressure: 29.06 in (984 mb)     Lifespan: Sep 07 - Sep 12
Linda Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
20 0300 SAT SEP 12 Tropical Depression Linda 20.9N 131.7W WNW 5 (4) 29.74 (1007) 35 (30)
19 2100 FRI SEP 11 Tropical Storm Linda 20.7N 131.3W NW 6 (5) 29.59 (1002) 40 (35)
18 1500 FRI SEP 11 Tropical Storm Linda 20.6N 130.9W NNW 6 (5) 29.53 (1000) 45 (39)
17 0900 FRI SEP 11 Tropical Storm Linda 20N 130.8W NNW 6 (5) 29.53 (1000) 50 (43)
16 0300 FRI SEP 11 Tropical Storm Linda 19.9N 130.5W NNW 8 (7) 29.35 (994) 65 (56)
15 2100 THU SEP 10 Hurricane Linda 19.4N 130.1W NNW 9 (8) 29.09 (985) 75 (65)
14 1500 THU SEP 10 Hurricane Linda 18.4N 130.1W NNW 9 (8) 29.09 (985) 85 (74)
13 0900 THU SEP 10 Hurricane Linda 17.8N 129.6W NW 8 (7) 29.09 (985) 80 (69)
12 0300 THU SEP 10 Hurricane Linda 17.1N 129.4W NW 6 (5) 29.06 (984) 80 (69)
11 2100 WED SEP 09 Tropical Storm Linda 16.7N 129W NW 3 (3) 29.23 (990) 70 (61)
10 1500 WED SEP 09 Tropical Storm Linda 16.5N 128.7W NW 8 (7) 29.35 (994) 65 (56)
9 0900 WED SEP 09 Tropical Storm Linda 15.8N 128.4W NNW 2 (2) 29.35 (994) 65 (56)
8 0300 WED SEP 09 Tropical Storm Linda 15.6N 128.4W NNW 2 (2) 29.35 (994) 65 (56)
7 2100 TUE SEP 08 Tropical Storm Linda 15.5N 128.4W NW 2 (2) 29.44 (997) 60 (52)
6 1500 TUE SEP 08 Tropical Storm Linda 15.2N 128.4W W 2 (2) 29.44 (997) 60 (52)
5 0900 TUE SEP 08 Tropical Storm Linda 15.1N 128.4W W 8 (7) 29.44 (997) 60 (52)
4 0300 TUE SEP 08 Tropical Storm Linda 15.3N 127.8W W 7 (6) 29.44 (997) 60 (52)
3 2100 MON SEP 07 Tropical Storm Linda 15.5N 127W W 7 (6) 29.44 (997) 60 (52)
2 1500 MON SEP 07 Tropical Depression Fifteen-e 15.4N 126.3W WNW 8 (7) 29.71 (1006) 35 (30)
1 0900 MON SEP 07 Tropical Depression Fifteen-e 15.5N 125.6W WNW 8 (7) 29.71 (1006) 35 (30)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.5MB : 0.155 seconds