My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Rick (2009)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Rick (Category 5)
Year: 2009     Basin: East Pacific     Max.Winds: 180 mph (156 kts)     Min Pressure: 26.75 in (906 mb)     Lifespan: Oct 15 - Oct 21
Rick Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
26 2100 WED OCT 21 Tropical Depression Rick 24.5N 104.5W NE 20 (17) 29.65 (1004) 35 (30)
25A 1800 WED OCT 21 Tropical Depression Rick 23.9N 105.6W NE 17 (15) 29.65 (1004) 35 (30)
25 1500 WED OCT 21 Tropical Storm Rick 23.4N 106.3W NE 17 (15) 29.23 (990) 55 (48)
24A 1200 WED OCT 21 Tropical Storm Rick 22.3N 107.5W NE 16 (14) 29.35 (994) 55 (48)
24 0900 WED OCT 21 Tropical Storm Rick 21.8N 108.2W NE 14 (12) 29.23 (990) 65 (56)
23A 0600 WED OCT 21 Tropical Storm Rick 21N 109.2W NE 12 (10) 29.23 (990) 65 (56)
23 0300 WED OCT 21 Tropical Storm Rick 20.9N 109.2W NE 12 (10) 29.23 (990) 65 (56)
22A 0000 WED OCT 21 Tropical Storm Rick 20.6N 109.7W NE 9 (8) 29.23 (990) 65 (56)
22 2100 TUE OCT 20 Tropical Storm Rick 20.4N 110.1W NE 9 (8) 29.23 (990) 65 (56)
21A 1800 TUE OCT 20 Tropical Storm Rick 20N 110.5W NE 7 (6) 29.23 (990) 65 (56)
21 1500 TUE OCT 20 Tropical Storm Rick 20.1N 110.8W NE 7 (6) 29.26 (991) 65 (56)
20A 1200 TUE OCT 20 Tropical Storm Rick 19.7N 111.3W NNE 6 (5) 29.26 (991) 65 (56)
20 0900 TUE OCT 20 Tropical Storm Rick 19.4N 111.5W NNE 6 (5) 29.26 (991) 65 (56)
19A 0600 TUE OCT 20 Tropical Storm Rick 19.3N 111.7W N 7 (6) 29.18 (988) 70 (61)
19 0300 TUE OCT 20 Tropical Storm Rick 19.1N 111.8W N 8 (7) 29.18 (988) 70 (61)
18A 0000 TUE OCT 20 Hurricane Rick 18.8N 111.8W NNW 7 (6) 28.94 (980) 85 (74)
18 2100 MON OCT 19 Hurricane Rick 18.5N 111.7W NNW 7 (6) 28.82 (976) 100 (87)
17A 1800 MON OCT 19 Hurricane Rick 18.2N 111.6W NW 8 (7) 28.7 (972) 105 (91)
17 1500 MON OCT 19 Hurricane Rick 17.8N 111.6W NW 9 (8) 28.29 (958) 115 (100)
16A 1200 MON OCT 19 Hurricane Rick 17.7N 111.1W NW 10 (9) 28.05 (950) 125 (109)
16 0900 MON OCT 19 Hurricane Rick 17.5N 111.1W NW 10 (9) 28.05 (950) 125 (109)
15 0300 MON OCT 19 Hurricane Rick 17N 110.3W NW 13 (11) 27.64 (936) 145 (126)
14 2100 SUN OCT 18 Hurricane Rick 16.4N 109.4W WNW 14 (12) 27.2 (921) 160 (139)
13 1500 SUN OCT 18 Hurricane Rick 15.8N 108.3W WNW 14 (12) 26.99 (914) 175 (152)
12 0900 SUN OCT 18 Hurricane Rick 15.3N 107.2W WNW 14 (12) 26.75 (906) 180 (156)
11 0300 SUN OCT 18 Hurricane Rick 15N 105.9W WNW 14 (12) 26.75 (906) 180 (156)
10 2100 SAT OCT 17 Hurricane Rick 14.8N 104.5W WNW 15 (13) 27.58 (934) 150 (130)
9 1500 SAT OCT 17 Hurricane Rick 14.2N 103W WNW 12 (10) 27.7 (938) 145 (126)
8 1015 SAT OCT 17 Hurricane Rick 14N 102.3W WNW 12 (10) 27.99 (948) 135 (117)
7 0900 SAT OCT 17 Hurricane Rick 13.9N 102W WNW 12 (10) 28.35 (960) 115 (100)
6 0300 SAT OCT 17 Hurricane Rick 13.3N 101W WNW 10 (9) 28.79 (975) 100 (87)
5 2100 FRI OCT 16 Hurricane Rick 13N 100W WNW 9 (8) 28.97 (981) 85 (74)
4 1500 FRI OCT 16 Hurricane Rick 12.7N 99.4W W 9 (8) 29.15 (987) 75 (65)
3 0900 FRI OCT 16 Tropical Storm Rick 12.5N 98.7W WNW 9 (8) 29.35 (994) 65 (56)
2 0300 FRI OCT 16 Tropical Storm Rick 12.4N 97.7W WNW 9 (8) 29.5 (999) 50 (43)
1 2100 THU OCT 15 Tropical Depression Twenty-e 12.1N 97W NW 13 (11) 29.68 (1005) 35 (30)
< previous eastpacific storm
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.5MB : 0.194 seconds