My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Earl (2010)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Earl (Category 4)
Year: 2010     Basin: Atlantic     Max.Winds: 145 mph (126 kts)     Min Pressure: 27.4 in (928 mb)     Lifespan: Aug 25 - Sep 05
Earl Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
43 0300 SUN SEP 05 Tropical Storm Earl 50.7N 59.2W NNE 46 (40) 28.64 (970) 65 (56)
42A 0000 SUN SEP 05 Tropical Storm Earl 49.4N 60.4W NNE 45 (39) 28.53 (966) 65 (56)
42 2100 SAT SEP 04 Tropical Storm Earl 47.5N 62.2W NNE 40 (35) 28.53 (966) 70 (61)
41A 1800 SAT SEP 04 Tropical Storm Earl 45.8N 63.2W NE 40 (35) 28.5 (965) 70 (61)
41 1500 SAT SEP 04 Tropical Storm Earl 44.3N 64.5W NE 36 (31) 28.41 (962) 70 (61)
40A 1200 SAT SEP 04 Tropical Storm Earl 42.9N 65.8W NE 30 (26) 28.5 (965) 70 (61)
40 0900 SAT SEP 04 Tropical Storm Earl 41.7N 67.1W NE 30 (26) 28.5 (965) 70 (61)
39A 0600 SAT SEP 04 Tropical Storm Earl 40.6N 68.3W NE 30 (26) 28.35 (960) 70 (61)
39 0300 SAT SEP 04 Tropical Storm Earl 40N 69.7W NE 25 (22) 28.29 (958) 70 (61)
38A 0000 SAT SEP 04 Hurricane Earl 39.1N 70.8W NE 23 (20) 28.38 (961) 75 (65)
38 2100 FRI SEP 03 Hurricane Earl 38.2N 71.8W NE 22 (19) 28.38 (961) 80 (69)
37A 1800 FRI SEP 03 Hurricane Earl 37.5N 72.5W NNE 21 (18) 28.38 (961) 80 (69)
37 1500 FRI SEP 03 Hurricane Earl 36.8N 73.1W NNE 21 (18) 28.38 (961) 85 (74)
36A 1200 FRI SEP 03 Hurricane Earl 36.2N 73.6W NNE 18 (16) 28.2 (955) 105 (91)
36 0900 FRI SEP 03 Hurricane Earl 35.3N 74W NNE 18 (16) 28.2 (955) 105 (91)
35A 0600 FRI SEP 03 Hurricane Earl 34.6N 74.3W NNE 18 (16) 28.2 (955) 105 (91)
35 0300 FRI SEP 03 Hurricane Earl 33.8N 74.4W NNE 18 (16) 28.08 (951) 105 (91)
34A 0000 FRI SEP 03 Hurricane Earl 33N 74.7W N 18 (16) 27.99 (948) 110 (96)
34 2100 THU SEP 02 Hurricane Earl 32.5N 75.2W N 18 (16) 27.96 (947) 115 (100)
33A 1800 THU SEP 02 Hurricane Earl 31.7N 75.2W N 18 (16) 27.85 (943) 125 (109)
33 1500 THU SEP 02 Hurricane Earl 30.9N 74.8W N 18 (16) 27.52 (932) 140 (122)
32A 1200 THU SEP 02 Hurricane Earl 30.1N 74.8W NNW 18 (16) 27.52 (932) 145 (126)
32 0900 THU SEP 02 Hurricane Earl 29.3N 74.7W NNW 18 (16) 27.4 (928) 145 (126)
31A 0600 THU SEP 02 Hurricane Earl 28.6N 74.4W NNW 18 (16) 27.46 (930) 140 (122)
31 0300 THU SEP 02 Hurricane Earl 27.8N 73.8W NNW 18 (16) 27.52 (932) 140 (122)
30A 0000 THU SEP 02 Hurricane Earl 27.2N 73.5W NNW 18 (16) 27.79 (941) 135 (117)
30 2100 WED SEP 01 Hurricane Earl 26.3N 73.3W NW 17 (15) 27.79 (941) 135 (117)
29A 1800 WED SEP 01 Hurricane Earl 25.7N 72.7W NW 17 (15) 27.79 (941) 125 (109)
29 1500 WED SEP 01 Hurricane Earl 25.1N 72.1W NW 17 (15) 27.85 (943) 125 (109)
28A 1200 WED SEP 01 Hurricane Earl 24.5N 71.6W NW 16 (14) 27.85 (943) 125 (109)
28 0900 WED SEP 01 Hurricane Earl 24N 71.2W NW 16 (14) 27.79 (941) 125 (109)
27A 0600 WED SEP 01 Hurricane Earl 23.5N 70.7W NW 15 (13) 27.82 (942) 135 (117)
27 0300 WED SEP 01 Hurricane Earl 23N 69.9W NW 15 (13) 27.76 (940) 135 (117)
26A 0000 WED SEP 01 Hurricane Earl 22.5N 69.1W NW 14 (12) 27.76 (940) 135 (117)
26 2100 TUE AUG 31 Hurricane Earl 22N 68.8W NW 14 (12) 27.76 (940) 135 (117)
25A 1800 TUE AUG 31 Hurricane Earl 21.5N 68.5W WNW 14 (12) 27.76 (940) 135 (117)
25 1500 TUE AUG 31 Hurricane Earl 21.2N 67.9W WNW 14 (12) 27.73 (939) 135 (117)
24B 1300 TUE AUG 31 Hurricane Earl 21N 67.6W WNW 13 (11) 27.61 (935) 135 (117)
24A 1100 TUE AUG 31 Hurricane Earl 20.7N 67.2W WNW 13 (11) 27.49 (931) 135 (117)
24 0900 TUE AUG 31 Hurricane Earl 20.5N 66.7W WNW 13 (11) 27.49 (931) 135 (117)
23B 0700 TUE AUG 31 Hurricane Earl 20.2N 66.4W WNW 13 (11) 27.49 (931) 135 (117)
23A 0500 TUE AUG 31 Hurricane Earl 19.9N 66.2W WNW 14 (12) 27.55 (933) 135 (117)
23 0300 TUE AUG 31 Hurricane Earl 19.9N 65.8W WNW 14 (12) 27.7 (938) 135 (117)
22B 0100 TUE AUG 31 Hurricane Earl 19.7N 65.5W WNW 14 (12) 27.7 (938) 135 (117)
22A 2300 MON AUG 30 Hurricane Earl 19.4N 65.1W WNW 15 (13) 27.73 (939) 135 (117)
22 2100 MON AUG 30 Hurricane Earl 19.3N 64.7W WNW 15 (13) 27.99 (948) 135 (117)
21B 1900 MON AUG 30 Hurricane Earl 19.1N 64.4W WNW 15 (13) 28.2 (955) 125 (109)
21A 1700 MON AUG 30 Hurricane Earl 19N 64W WNW 15 (13) 28.2 (955) 125 (109)
21 1500 MON AUG 30 Hurricane Earl 18.7N 63.6W WNW 15 (13) 28.35 (960) 120 (104)
20A 1200 MON AUG 30 Hurricane Earl 18.4N 62.9W WNW 14 (12) 28.5 (965) 110 (96)
20 0900 MON AUG 30 Hurricane Earl 18.3N 62.4W WNW 15 (13) 28.61 (969) 105 (91)
19A 0600 MON AUG 30 Hurricane Earl 18.1N 61.8W WNW 15 (13) 28.61 (969) 100 (87)
19 0300 MON AUG 30 Hurricane Earl 17.9N 61.1W WNW 15 (13) 28.67 (971) 100 (87)
18A 0000 MON AUG 30 Hurricane Earl 17.7N 60.3W WNW 14 (12) 28.7 (972) 85 (74)
18 2100 SUN AUG 29 Hurricane Earl 17.6N 59.5W WNW 14 (12) 28.88 (978) 85 (74)
17A 1800 SUN AUG 29 Hurricane Earl 17.4N 58.9W WNW 15 (13) 28.88 (978) 75 (65)
17 1500 SUN AUG 29 Hurricane Earl 17.2N 58.4W W 17 (15) 29.09 (985) 75 (65)
16A 1200 SUN AUG 29 Tropical Storm Earl 17.1N 57.6W W 18 (16) 29.09 (985) 70 (61)
16 0900 SUN AUG 29 Tropical Storm Earl 16.9N 56.9W W 18 (16) 29.21 (989) 65 (56)
15A 0600 SUN AUG 29 Tropical Storm Earl 16.7N 56.2W W 20 (17) 29.21 (989) 65 (56)
15 0300 SUN AUG 29 Tropical Storm Earl 16.6N 55.4W W 20 (17) 29.21 (989) 65 (56)
14A 0000 SUN AUG 29 Tropical Storm Earl 16.5N 54.6W W 21 (18) 29.21 (989) 65 (56)
14 2100 SAT AUG 28 Tropical Storm Earl 16.5N 54.2W W 23 (20) 29.5 (999) 60 (52)
13A 1800 SAT AUG 28 Tropical Storm Earl 16.1N 53.2W W 23 (20) 29.53 (1000) 55 (48)
13 1500 SAT AUG 28 Tropical Storm Earl 16N 51.8W W 18 (16) 29.5 (999) 60 (52)
12A 1200 SAT AUG 28 Tropical Storm Earl 15.8N 51.2W W 21 (18) 29.5 (999) 60 (52)
12 0900 SAT AUG 28 Tropical Storm Earl 15.7N 50.1W W 21 (18) 29.5 (999) 60 (52)
11A 0600 SAT AUG 28 Tropical Storm Earl 16.1N 48.6W W 20 (17) 29.59 (1002) 50 (43)
11 0300 SAT AUG 28 Tropical Storm Earl 16N 47.9W W 20 (17) 29.59 (1002) 50 (43)
10A 0000 SAT AUG 28 Tropical Storm Earl 15.9N 46.9W W 20 (17) 29.62 (1003) 45 (39)
10 2100 FRI AUG 27 Tropical Storm Earl 15.8N 46W W 20 (17) 29.62 (1003) 45 (39)
9 1500 FRI AUG 27 Tropical Storm Earl 15.7N 43.6W W 17 (15) 29.62 (1003) 45 (39)
8 0900 FRI AUG 27 Tropical Storm Earl 15.9N 41.6W W 17 (15) 29.62 (1003) 45 (39)
7 0300 FRI AUG 27 Tropical Storm Earl 15.5N 40.2W W 17 (15) 29.62 (1003) 45 (39)
6 2100 THU AUG 26 Tropical Storm Earl 15.2N 38.8W W 18 (16) 29.62 (1003) 45 (39)
5 1500 THU AUG 26 Tropical Storm Earl 14.9N 37.1W W 17 (15) 29.65 (1004) 45 (39)
4 0900 THU AUG 26 Tropical Storm Earl 15.2N 34.8W WNW 16 (14) 29.65 (1004) 45 (39)
3 0300 THU AUG 26 Tropical Storm Earl 14.7N 33.6W W 16 (14) 29.71 (1006) 40 (35)
2 2100 WED AUG 25 Tropical Storm Earl 14.4N 32.2W W 16 (14) 29.71 (1006) 40 (35)
1 1500 WED AUG 25 Tropical Depression Seven 14.3N 30.8W W 17 (15) 29.74 (1007) 35 (30)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
2MB : 0.214 seconds