My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Paula (2010)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Paula (Category 2)
Year: 2010     Basin: Atlantic     Max.Winds: 100 mph (87 kts)     Min Pressure: 28.97 in (981 mb)     Lifespan: Oct 11 - Oct 15
Paula Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
17 1500 FRI OCT 15 Tropical Depression Paula 22.8N 79.5W E 9 (8) 29.8 (1009) 25 (22)
16 0900 FRI OCT 15 Tropical Depression Paula 23.1N 80.2W E 14 (12) 29.77 (1008) 35 (30)
15 0300 FRI OCT 15 Tropical Storm Paula 23.1N 81.4W E 14 (12) 29.59 (1002) 45 (39)
14A 0000 FRI OCT 15 Tropical Storm Paula 23N 82W E 14 (12) 29.59 (1002) 55 (48)
14 2100 THU OCT 14 Tropical Storm Paula 22.8N 82.8W E 9 (8) 29.59 (1002) 60 (52)
13A 1800 THU OCT 14 Tropical Storm Paula 22.8N 83.5W E 10 (9) 29.59 (1002) 65 (56)
13 1500 THU OCT 14 Tropical Storm Paula 22.8N 84.1W ENE 6 (5) 29.53 (1000) 70 (61)
12A 1200 THU OCT 14 Hurricane Paula 22.7N 84.5W NE 5 (4) 29.5 (999) 75 (65)
12 0900 THU OCT 14 Hurricane Paula 22.3N 84.9W NE 5 (4) 29.5 (999) 75 (65)
11A 0600 THU OCT 14 Hurricane Paula 22.2N 85.2W NE 4 (3) 29.32 (993) 80 (69)
11 0300 THU OCT 14 Hurricane Paula 21.9N 85.4W NE 3 (3) 29.32 (993) 80 (69)
10A 0000 THU OCT 14 Hurricane Paula 21.8N 85.6W NNE 3 (3) 29.29 (992) 85 (74)
10 2100 WED OCT 13 Hurricane Paula 21.7N 85.6W NNE 5 (4) 29.29 (992) 85 (74)
9A 1800 WED OCT 13 Hurricane Paula 21.5N 85.7W STNRY 0 (0) 29.21 (989) 100 (87)
9 1500 WED OCT 13 Hurricane Paula 21.3N 85.8W N 5 (4) 29.06 (984) 100 (87)
8A 1200 WED OCT 13 Hurricane Paula 21.3N 85.9W N 9 (8) 29.06 (984) 100 (87)
8 0900 WED OCT 13 Hurricane Paula 20.7N 86W N 9 (8) 29.06 (984) 100 (87)
7A 0600 WED OCT 13 Hurricane Paula 20.4N 86W N 9 (8) 28.97 (981) 100 (87)
7 0300 WED OCT 13 Hurricane Paula 19.9N 86W N 9 (8) 28.97 (981) 100 (87)
6A 0000 WED OCT 13 Hurricane Paula 19.6N 86W N 9 (8) 28.97 (981) 100 (87)
6 2100 TUE OCT 12 Hurricane Paula 19.2N 86W NNW 9 (8) 28.97 (981) 100 (87)
5 1745 TUE OCT 12 Hurricane Paula 18.8N 85.8W NNW 10 (9) 28.97 (981) 100 (87)
4 1500 TUE OCT 12 Hurricane Paula 18.6N 85.7W NNW 10 (9) 29.26 (991) 75 (65)
3A 1200 TUE OCT 12 Hurricane Paula 18.1N 85.4W NW 10 (9) 29.29 (992) 75 (65)
3 0900 TUE OCT 12 Hurricane Paula 17.6N 85.2W NW 10 (9) 29.29 (992) 75 (65)
2A 0600 TUE OCT 12 Tropical Storm Paula 17.2N 84.9W NW 10 (9) 29.26 (991) 70 (61)
2 0300 TUE OCT 12 Tropical Storm Paula 16.8N 84.6W NW 10 (9) 29.35 (994) 70 (61)
1A 0000 TUE OCT 12 Tropical Storm Paula 16.4N 84.3W NW 9 (8) 29.47 (998) 65 (56)
1 2100 MON OCT 11 Tropical Storm Paula 16N 84W NW 9 (8) 29.53 (1000) 60 (52)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.5MB : 0.153 seconds