My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Tomas (2010)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Tomas (Category 2)
Year: 2010     Basin: Atlantic     Max.Winds: 100 mph (87 kts)     Min Pressure: 29 in (982 mb)     Lifespan: Oct 29 - Nov 07
Tomas Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
40 2100 SUN NOV 07 Tropical Storm Tomas 26.1N 69.1W NNE 3 (3) 29.44 (997) 60 (52)
39 1500 SUN NOV 07 Tropical Storm Tomas 26N 69.6W N 6 (5) 29.44 (997) 60 (52)
38 0900 SUN NOV 07 Hurricane Tomas 26.2N 68.8W NE 7 (6) 29.21 (989) 75 (65)
37 0300 SUN NOV 07 Hurricane Tomas 25.2N 69.6W NNE 10 (9) 29.15 (987) 80 (69)
36 0000 SUN NOV 07 Hurricane Tomas 25N 69.7W NNE 15 (13) 29.12 (986) 80 (69)
35 2100 SAT NOV 06 Tropical Storm Tomas 24.2N 70W NNE 15 (13) 29.26 (991) 65 (56)
34 1500 SAT NOV 06 Tropical Storm Tomas 23.1N 70.6W NE 16 (14) 29.26 (991) 65 (56)
33A 1200 SAT NOV 06 Tropical Storm Tomas 22.5N 70.9W NE 15 (13) 29.29 (992) 70 (61)
33 0900 SAT NOV 06 Tropical Storm Tomas 21.9N 71.3W NE 15 (13) 29.32 (993) 70 (61)
32A 0600 SAT NOV 06 Hurricane Tomas 21.4N 71.8W NE 15 (13) 29.29 (992) 75 (65)
32 0300 SAT NOV 06 Hurricane Tomas 20.8N 72.8W NE 13 (11) 29.35 (994) 75 (65)
31A 0000 SAT NOV 06 Hurricane Tomas 20.4N 73.1W NE 14 (12) 29.35 (994) 75 (65)
31 2100 FRI NOV 05 Hurricane Tomas 20.3N 73.8W NE 14 (12) 29.26 (991) 75 (65)
30A 1800 FRI NOV 05 Hurricane Tomas 19.8N 74W NNE 12 (10) 29.15 (987) 85 (74)
30 1500 FRI NOV 05 Hurricane Tomas 19.1N 74.4W NNE 12 (10) 29.15 (987) 85 (74)
29A 1200 FRI NOV 05 Hurricane Tomas 18.8N 74.7W NE 10 (9) 29.15 (987) 85 (74)
29 0900 FRI NOV 05 Hurricane Tomas 18.1N 74.9W NE 9 (8) 29.06 (984) 80 (69)
28A 0600 FRI NOV 05 Tropical Storm Tomas 17.9N 75.3W NNE 9 (8) 29.21 (989) 65 (56)
28 0300 FRI NOV 05 Tropical Storm Tomas 17.3N 75.5W NNE 9 (8) 29.21 (989) 65 (56)
27A 0000 FRI NOV 05 Tropical Storm Tomas 16.9N 75.9W NNE 8 (7) 29.32 (993) 60 (52)
27 2100 THU NOV 04 Tropical Storm Tomas 16.6N 76W N 5 (4) 29.38 (995) 50 (43)
26A 1800 THU NOV 04 Tropical Storm Tomas 16.4N 76.2W N 7 (6) 29.41 (996) 50 (43)
26 1500 THU NOV 04 Tropical Storm Tomas 16.3N 76.1W N 8 (7) 29.41 (996) 45 (39)
25A 1200 THU NOV 04 Tropical Storm Tomas 15.9N 76W NNW 6 (5) 29.47 (998) 50 (43)
25 0900 THU NOV 04 Tropical Storm Tomas 15.8N 76.1W NNW 7 (6) 29.44 (997) 50 (43)
24A 0600 THU NOV 04 Tropical Storm Tomas 15.7N 75.8W NNW 7 (6) 29.56 (1001) 45 (39)
24 0300 THU NOV 04 Tropical Storm Tomas 15.4N 75.2W NNW 6 (5) 29.62 (1003) 45 (39)
23A 0000 THU NOV 04 Tropical Storm Tomas 15N 74.9W NNW 6 (5) 29.62 (1003) 45 (39)
23 2100 WED NOV 03 Tropical Storm Tomas 14.9N 74.8W NNW 6 (5) 29.62 (1003) 45 (39)
22A 1800 WED NOV 03 Tropical Depression Tomas 14.8N 75W NNW 7 (6) 29.71 (1006) 35 (30)
22 1500 WED NOV 03 Tropical Depression Tomas 14.1N 75.9W WNW 6 (5) 29.71 (1006) 35 (30)
21A 1200 WED NOV 03 Tropical Depression Tomas 13.7N 75.8W WNW 5 (4) 29.71 (1006) 35 (30)
21 0900 WED NOV 03 Tropical Depression Tomas 13.5N 75.5W WNW 5 (4) 29.71 (1006) 35 (30)
20A 0600 WED NOV 03 Tropical Storm Tomas 13.2N 75.2W WSW 6 (5) 29.71 (1006) 40 (35)
20 0300 WED NOV 03 Tropical Storm Tomas 13.7N 75.1W W 8 (7) 29.71 (1006) 40 (35)
19A 0000 WED NOV 03 Tropical Storm Tomas 13.5N 75W W 10 (9) 29.71 (1006) 40 (35)
19 2100 TUE NOV 02 Tropical Storm Tomas 13.5N 74.6W W 14 (12) 29.71 (1006) 40 (35)
18 1500 TUE NOV 02 Tropical Storm Tomas 13.5N 72.6W W 10 (9) 29.62 (1003) 50 (43)
17 0900 TUE NOV 02 Tropical Storm Tomas 13.5N 72W W 12 (10) 29.62 (1003) 50 (43)
16 0300 TUE NOV 02 Tropical Storm Tomas 13.5N 70.8W W 12 (10) 29.68 (1005) 45 (39)
15 2100 MON NOV 01 Tropical Storm Tomas 13.4N 69.7W W 12 (10) 29.68 (1005) 45 (39)
14 1500 MON NOV 01 Tropical Storm Tomas 13.6N 68.7W WSW 14 (12) 29.68 (1005) 45 (39)
13 0900 MON NOV 01 Tropical Storm Tomas 13.8N 67.7W W 14 (12) 29.62 (1003) 50 (43)
12 0300 MON NOV 01 Tropical Storm Tomas 14.2N 66.5W W 15 (13) 29.44 (997) 65 (56)
11 2100 SUN OCT 31 Hurricane Tomas 14.4N 64.9W W 12 (10) 29.35 (994) 75 (65)
10 1500 SUN OCT 31 Hurricane Tomas 14N 63.7W WNW 9 (8) 29.12 (986) 90 (78)
9A 1200 SUN OCT 31 Hurricane Tomas 14N 63.3W WNW 8 (7) 29.03 (983) 100 (87)
9 0900 SUN OCT 31 Hurricane Tomas 14N 62.9W WNW 8 (7) 29.03 (983) 100 (87)
8A 0600 SUN OCT 31 Hurricane Tomas 13.8N 62.4W WNW 8 (7) 29 (982) 100 (87)
8 0300 SUN OCT 31 Hurricane Tomas 13.6N 62.1W WNW 9 (8) 29 (982) 90 (78)
7A 0000 SUN OCT 31 Hurricane Tomas 13.5N 61.7W WNW 9 (8) 29 (982) 90 (78)
7 2200 SAT OCT 30 Hurricane Tomas 13.5N 61.6W WNW 10 (9) 29 (982) 90 (78)
6 2100 SAT OCT 30 Hurricane Tomas 13.5N 61.4W WNW 10 (9) 29.29 (992) 75 (65)
5A 1800 SAT OCT 30 Hurricane Tomas 13.4N 61W WNW 12 (10) 29.29 (992) 75 (65)
5 1500 SAT OCT 30 Hurricane Tomas 13.3N 60.7W WNW 15 (13) 29.32 (993) 75 (65)
4A 1200 SAT OCT 30 Tropical Storm Tomas 13.1N 60.1W WNW 15 (13) 29.32 (993) 70 (61)
4 0900 SAT OCT 30 Tropical Storm Tomas 12.9N 59.5W WNW 15 (13) 29.35 (994) 70 (61)
3A 0600 SAT OCT 30 Tropical Storm Tomas 12.4N 58.8W WNW 15 (13) 29.44 (997) 65 (56)
3 0300 SAT OCT 30 Tropical Storm Tomas 12.2N 58.4W WNW 16 (14) 29.44 (997) 65 (56)
2 0000 SAT OCT 30 Tropical Storm Tomas 11.6N 57.6W WNW 15 (13) 29.5 (999) 60 (52)
1 2100 FRI OCT 29 Tropical Storm Tomas 11.1N 57.5W WNW 17 (15) 29.47 (998) 40 (35)
< previous atlantic storm
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.75MB : 0.152 seconds