My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Storm Estelle (2010)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Estelle
Year: 2010     Basin: East Pacific     Max.Winds: 65 mph (56 kts)     Min Pressure: 29.35 in (994 mb)     Lifespan: Aug 06 - Aug 10
Estelle Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
19 1500 TUE AUG 10 Tropical Depression Estelle 17.3N 112.9W E 2 (2) 29.68 (1005) 30 (26)
18 0900 TUE AUG 10 Tropical Depression Estelle 17.4N 113.4W SW 2 (2) 29.68 (1005) 35 (30)
17 0300 TUE AUG 10 Tropical Depression Estelle 17.6N 113W W 5 (4) 29.68 (1005) 35 (30)
16 2100 MON AUG 09 Tropical Depression Estelle 17.7N 112.4W W 3 (3) 29.68 (1005) 35 (30)
15 1500 MON AUG 09 Tropical Storm Estelle 17.7N 112.3W W 3 (3) 29.65 (1004) 40 (35)
14 0900 MON AUG 09 Tropical Storm Estelle 17.7N 112.1W W 5 (4) 29.56 (1001) 45 (39)
13 0300 MON AUG 09 Tropical Storm Estelle 17.8N 111.7W W 5 (4) 29.56 (1001) 45 (39)
12 2100 SUN AUG 08 Tropical Storm Estelle 17.9N 111.1W W 5 (4) 29.56 (1001) 45 (39)
11 1500 SUN AUG 08 Tropical Storm Estelle 18N 111W W 8 (7) 29.41 (996) 60 (52)
10 0900 SUN AUG 08 Tropical Storm Estelle 17.8N 110.3W WNW 10 (9) 29.35 (994) 65 (56)
9 0300 SUN AUG 08 Tropical Storm Estelle 17.3N 109.4W W 8 (7) 29.35 (994) 65 (56)
8 2100 SAT AUG 07 Tropical Storm Estelle 17.1N 108.7W W 10 (9) 29.47 (998) 60 (52)
7 1500 SAT AUG 07 Tropical Storm Estelle 17.1N 107.6W W 9 (8) 29.53 (1000) 50 (43)
6 0900 SAT AUG 07 Tropical Storm Estelle 16.8N 106.7W W 10 (9) 29.53 (1000) 50 (43)
5 0300 SAT AUG 07 Tropical Storm Estelle 17.2N 106.2W WNW 12 (10) 29.53 (1000) 50 (43)
4 2100 FRI AUG 06 Tropical Storm Estelle 17.2N 105W WNW 12 (10) 29.62 (1003) 40 (35)
3 1500 FRI AUG 06 Tropical Depression Seven-e 16.6N 104W WNW 10 (9) 29.65 (1004) 35 (30)
2 0900 FRI AUG 06 Tropical Depression Seven-e 16.3N 103.1W WNW 10 (9) 29.65 (1004) 35 (30)
1 0300 FRI AUG 06 Tropical Depression Seven-e 16N 102.1W WNW 10 (9) 29.65 (1004) 35 (30)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2012 HAMweather, LLC, all rights reserved.
1.5MB : 0.499 seconds